Velodromloppet (R) - Gelleråsen Arena
HeatRace 1
TypeRace
Start2017-06-17 14:22
GT/GTS 66-71 GT16/21 G 1601-2500 + STD 66-71 CT13/18 G 1301-1600 + STD 66-71 CT14/19 G 1601-2500 + STD 66-71 CT15/20 G ö2500
P # Class Name Laps Time Gap Last Fastest
1 69 STD 66-71 CT15/20 G ö2500 Pekka Nyström 11 13:39.101 1:14.837 1:13.660
2 8 STD 66-71 CT14/19 G 1601-2500 Tor Magne Tjemsland 11 + 21.521 + 21.521 1:20.455 1:13.284
3 96 STD 66-71 CT14/19 G 1601-2500 Iiro Mäkinen 11 + 30.173 + 8.652 1:17.627 1:15.996
4 16 STD 66-71 CT14/19 G 1601-2500 Benny Rasmussen 11 + 34.430 + 4.257 1:18.395 1:16.260
5 11 GT/GTS 66-71 GT16/21 G 1601-2500 Lars Bækhave Feldskov 11 + 34.701 + 0.271 1:18.409 1:16.037
6 34 STD 66-71 CT14/19 G 1601-2500 Arvid Viktorsson 11 + 39.559 + 4.858 1:16.643 1:16.577
7 68 STD 66-71 CT15/20 G ö2500 Mats Persson 11 + 42.575 + 3.016 1:16.897 1:16.784
8 2 GT/GTS 66-71 GT16/21 G 1601-2500 Kenneth Gregers Petersen 11 + 44.663 + 2.088 1:17.607 1:16.836
9 87 GT/GTS 66-71 GT16/21 G 1601-2500 Lars Weigl 11 + 54.845 + 10.182 1:17.578 1:17.405
10 27 STD 66-71 CT14/19 G 1601-2500 Marius Thormodsen 11 + 55.135 + 0.290 1:17.074 1:16.081
11 32 STD 66-71 CT14/19 G 1601-2500 Lennart Bengtsson 11 + 1:04.070 + 8.935 1:20.370 1:17.590
12 35 STD 66-71 CT14/19 G 1601-2500 Micael 'Laban' Ericsson 11 + 1:18.671 + 14.601 1:27.774 1:18.941
13 18 STD 66-71 CT14/19 G 1601-2500 Dan Johansson 10 + 1 lap + 21.066 1:21.530 1:21.281
14 70 STD 66-71 CT14/19 G 1601-2500 David Arvidsson 10 + 1 lap + 1.882 1:21.478 1:21.033
15 28 STD 66-71 CT14/19 G 1601-2500 Kenneth Nilsson 10 + 1 lap + 4.856 1:23.903 1:21.421
16 138 STD 66-71 CT13/18 G 1301-1600 John Oluf Aursand 10 + 1 lap + 6.849 1:21.135 1:21.135
17 49 STD 66-71 CT14/19 G 1601-2500 Håkan Piehl 10 + 1 lap + 6.114 1:23.025 1:23.025
18 82 STD 66-71 CT14/19 G 1601-2500 Ove Martin Billerud 10 + 1 lap + 4.092 1:26.754 1:22.904
19 29 STD 66-71 CT14/19 G 1601-2500 Søren P Christensen 10 + 1 lap + 1.611 1:17.649 1:17.194
20 24 STD 66-71 CT14/19 G 1601-2500 Roland Falkenbäck 10 + 1 lap + 20.462 1:27.194 1:24.565
21 140 STD 66-71 CT14/19 G 1601-2500 Per-Gunnar Ahlström 10 + 1 lap + 53.645 1:53.536 1:26.421
22 81 GT/GTS 66-71 GT16/21 G 1601-2500 Fredrik S Hermelin
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest