MKR 3 (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2017-06-04 13:31 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 243 | Senior 125 | Jesper Sjöberg (Autorikt & Racing AB) | 16 | 13:48.772 | 51.608 | 51.375 | ||
2 | 85 | Senior 125 | Felix Jansson (Sodakart.se) | 16 | + 7.137 | + 7.137 | 52.640 | 51.621 | |
3 | 23 | Senior 125 | Emil Skärås | 16 | + 7.241 | + 0.104 | 53.376 | 51.787 | |
4 | 29 | Senior 125 | Mathilda Olsson (Morin Racing Academy) | 16 | + 7.254 | + 0.013 | 53.003 | 51.511 | |
5 | 5 | Senior 125 | Patrick Rundqvist (Morin Racing Academy) | 16 | + 8.235 | + 0.981 | 52.266 | 51.744 | |
6 | 113 | Senior 125 | Oliver Fürstenhoff | 16 | + 8.424 | + 0.189 | 52.194 | 51.867 | |
7 | 220 | Senior 125 | Riccardo Curatola (Mad-Croc Karting Sweden) | 16 | + 10.796 | + 2.372 | 51.918 | 51.752 | |
8 | 68 | Senior 125 | Madeleine Radne (Radne Motor AB) | 16 | + 12.492 | + 1.696 | 52.402 | 51.969 | |
9 | 58 | Senior 125 | Simon Berg | 16 | + 12.657 | + 0.165 | 52.812 | 51.817 | |
10 | 67 | Senior 125 | Kalle Jernström | 16 | + 13.818 | + 1.161 | 52.345 | 52.112 | |
11 | 34 | Senior 125 | Max Benje | 16 | + 15.969 | + 2.151 | 53.086 | 52.147 | |
12 | 227 | Senior 125 | Hampus Öhrn | 16 | + 19.623 | + 3.654 | 53.429 | 52.302 | |
13 | 223 | Senior 125 | Henrik Tibblin | 16 | + 24.194 | + 4.571 | 52.844 | 52.613 | |
14 | 50 | Senior 125 | Jakob Sandqvist | 16 | + 24.877 | + 0.683 | 53.043 | 52.354 | |
15 | 22 | Senior 125 | Oscar Malmsten | 16 | + 27.184 | + 2.307 | 53.634 | 52.804 | |
16 | 53 | Senior 125 | Nicolle Nygren (Radne Motor AB) | 16 | + 27.568 | + 0.384 | 53.253 | 52.776 | |
17 | 221 | Senior 125 | Roberth Fälth | 16 | + 27.906 | + 0.338 | 53.311 | 52.485 | |
18 | 186 | Senior 125 | Lukas Hamrin | 16 | + 28.122 | + 0.216 | 53.298 | 52.673 | |
19 | 69 | Senior 125 | Isac Martelin | 16 | + 33.975 | + 5.853 | 53.757 | 52.828 | |
20 | 121 | Senior 125 | Tobias Ã…sbrink (Sodakart.se) | 9 | + 6 laps | + 6 laps | 55.231 | 54.526 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |