Club AlfaRomeo Challenge R1 & R2 (R)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Träning 2 | |
| Type | Practice | |
| Start | 2017-05-13 10:44 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Kl. 1 | Claes Hoffsten (Hoffsten Motor) | 1:14.065 | 1:23.484 | 3 | ||
| 2 | 72 | Kl. 1 | Jens Roos | 1:19.048 | + 4.983 | 1:22.504 | 3 | |
| 3 | 51 | Kl. 2 | Mikael Wiklund | 1:20.146 | + 6.081 | 1:22.283 | 3 | |
| 4 | 84 | Kl. 3 | Dag von Bothmer | 1:20.387 | + 6.322 | 1:20.387 | 3 | |
| 5 | 90 | Kl. 2 | Jonas Hoffsten (Hoffsten Motor) | 1:20.584 | + 6.519 | 1:24.054 | 3 | |
| 6 | 98 | Kl. 3 | Per Fohlström | 1:20.710 | + 6.645 | 1:32.067 | 3 | |
| 7 | 21 | Kl. 2 | Johan Moberg (LM Motorsport) | 1:21.452 | + 7.387 | 1:21.452 | 2 | |
| 8 | 71 | Kl. 3 | Mats Forssén | 1:21.996 | + 7.931 | 1:24.079 | 3 | |
| 9 | 88 | Kl. 2 | Ola Magnusson | 1:22.407 | + 8.342 | 1:22.407 | 2 | |
| 10 | 59 | Kl. 3 | Sune Svensson | 1:22.652 | + 8.587 | 1:23.682 | 2 | |
| 11 | 70 | Kl. 3 | Markus Tåbäck | 1:23.389 | + 9.324 | 1:24.556 | 3 | |
| 12 | 16 | Kl. 2 | Stefan Atterhall (Hoffsten Motor) | 1:23.424 | + 9.359 | 1:26.167 | 2 | |
| 13 | 23 | Kl. 3 | Sofia Stefansson (Kihlströms Bil) | 1:23.593 | + 9.528 | 1:23.593 | 2 | |
| 14 | 57 | Kl. 2 | Peter Johansson | 1:23.626 | + 9.561 | 1:23.626 | 2 | |
| 15 | 63 | Kl. 3 | Henrik Ahnfeldt (Scuderia V.A.N Corse) | 1:24.021 | + 9.956 | 1:24.784 | 3 | |
| 16 | 6 | Kl. 2 | Robin Nyquist (Scuderia V.A.N Corse) | 1:24.598 | + 10.533 | 1:24.598 | 2 | |
| 17 | 18 | Kl. 2 | Olle Ekman | 1:24.717 | + 10.652 | 1:25.538 | 2 | |
| 18 | 47 | Kl. 3 | Patrik Hermansson | 1:24.979 | + 10.914 | 1:24.979 | 2 | |
| 19 | 40 | Kl. 2 | Pierre Veiret (Scuderia V.A.N Corse) | 1:25.642 | + 11.577 | 1:25.642 | 2 | |
| 20 | 75 | Kl. 3 | Peter A Kavcic | 1:25.764 | + 11.699 | 1:25.764 | 2 | |
| 21 | 66 | Kl. 1 | Hans Bjurman | 1:27.769 | + 13.704 | 1:29.794 | 2 | |
| 22 | 49 | Kl. 2 | Lars Emilsson | 1:28.239 | + 14.174 | 1:28.239 | 2 | |
| 23 | 11 | Kl. 2 | Lars-Erik Nylander | 1:30.063 | + 15.998 | 1:30.063 | 2 | |
| 24 | 62 | Kl. 3 | Rolf Ekman | 1:30.319 | + 16.254 | 1:30.319 | 2 | |
| 25 | 68 | Kl. 2 | Jonas Klang | |||||
| 26 | 22 | Kl. 1 | Kenneth Stefansson (Kihlströms Bil) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |