Bikeport (RR) - Gelleråsen Arena
HeatSøndag 30 april
Type
Start2017-04-30 08:59
A + B + C
P # Class Name Fastest Diff Last Laps
1 .5 A Dennis Dragos 1:07.822 1:08.190 44
2 6 A Lasse Pedersen 1:09.768 + 1.946 1:09.913 84
3 .050 A Steffen Andersen 1:10.562 + 2.740 1:10.835 43
4 6389 A Bobbo Enger2 1:11.473 + 3.651 1:19.311 38
4 105 A Marius Notøy 1:10.688 + 2.866 1:11.965 76
5 303 A Bobbo Enger 1:10.796 + 2.974 1:11.164 51
6 94 A Rikard Svennberg 1:11.081 + 3.259 1:11.523 67
7 58 A Dan Nylænder 1:11.681 + 3.859 1:15.656 43
8 .54 A Filip Hellberg 1:11.945 + 4.123 1:11.945 32
9 127 A Daniel Thomsen 1:12.074 + 4.252 1:13.226 40
10 26 A Atle Glorud Syversen 1:12.444 + 4.622 1:13.386 38
11 21 A Øystein Svae Johansen 1:13.292 + 5.470 1:14.462 88
12 9 A Audun Gundersen 1:13.579 + 5.757 1:13.579 73
13 75 A Kjartan Hansen 1:13.864 + 6.042 1:15.510 66
14 198 A Roar Stenberg 1:14.121 + 6.299 1:14.703 29
15 .105 A Johan Holmstedt 1:14.227 + 6.405 1:14.679 31
16 38 A Håkon Kronstad 1:14.456 + 6.634 1:15.333 67
17 81 A Elizabeth Kobberød 1:14.502 + 6.680 1:15.606 34
18 .83 B Anton Karlstrøm 1:14.520 + 6.698 1:30.099 44
19 43 A Odd Joar Berg 1:14.563 + 6.741 1:16.890 64
20 126 A Lars Martin Granshagen 1:14.898 + 7.076 1:15.148 25
21 24 B Pål Andre Knutsen 1:14.902 + 7.080 2:23.905 50
22 57 B Johan Andersson 1:14.913 + 7.091 1:25.185 44
23 8 A Per Harry Nordhagen 1:15.201 + 7.379 1:15.728 53
24 40 A Bastian Nordhagen 1:15.394 + 7.572 1:18.295 35
25 51 B stian senderud 1:15.973 + 8.151 1:18.933 68
26 23 B Eskil Tin 1:16.303 + 8.481 3:11.803 63
27 55 B Trond Jørgensen 1:16.317 + 8.495 1:17.746 44
28 50 B Ronnie Hofberg 1:16.459 + 8.637 1:17.057 49
29 116 B Christina Minge 1:16.927 + 9.105 1:18.815 37
30 91 B Glenn Eftang 1:17.195 + 9.373 1:17.646 30
31 54 B Knut Olav Fjell 1:17.405 + 9.583 1:17.405 54
32 15 B Jan Kristiansen 1:17.507 + 9.685 1:18.161 35
33 266 B Torgeir Rugtvedt 1:17.612 + 9.790 1:18.420 57
34 19 B Guttorm Nyhus 1:17.888 + 10.066 1:18.216 58
35 .05 B Pelle Ferner 1:17.960 + 10.138 1:20.867 73
36 83 B Øystein Solem 1:18.140 + 10.318 1:18.375 42
37 377 B Lill-Tove Sandneseng 1:18.162 + 10.340 1:18.168 39
38 27 A Rune Olsen-Bjune 1:18.248 + 10.426 1:18.327 35
39 185 B Per Borge 1:18.311 + 10.489 1:19.121 42
40 118 C Randi Finnvik Solli 1:18.462 + 10.640 1:18.462 23
41 157 C John Erik Berggren 1:18.641 + 10.819 1:20.478 85
42 177 C Øyvind Ottermo 1:18.903 + 11.081 1:23.289 20
43 143 B Rickard Svensson 1:19.083 + 11.261 1:28.624 43
44 70 A Tore stene 1:19.440 + 11.618 1:20.001 22
45 2 C Mads Valen-Sendstad 1:19.836 + 12.014 1:21.541 20
46 162 C Michael Engstrøm 1:19.987 + 12.165 1:27.351 31
47 434 C Øyvind Elverum 1:20.289 + 12.467 1:21.818 49
48 299 B Stig Chr Bjørndal-Riis 1:20.544 + 12.722 1:25.061 28
49 85 C Benjamin Golba 1:21.115 + 13.293 1:23.501 81
50 .9 C Morten Engnestangen 1:21.273 + 13.451 1:24.709 81
51 201 C Gunnar Netland 1:21.382 + 13.560 1:25.574 50
52 103 C Jens Omland 1:21.586 + 13.764 1:23.771 60
53 56 C Magnus Strand 1:21.778 + 13.956 1:22.419 55
54 99 C Ole Østen Tokle 1:22.017 + 14.195 1:22.017 49
55 3 C Magnus Valen-Sendstad 1:22.365 + 14.543 1:23.773 62
56 34 C Jim-Levi Berntsen 1:22.493 + 14.671 1:24.031 52
57 11 C Eskil Kling 1:23.110 + 15.288 1:23.768 73
58 .34 C Stina Ringnes 1:24.067 + 16.245 1:29.652 60
59 30 C Bjørn Rønning 1:25.124 + 17.302 1:33.117 56
60 7 C Ketil Rekve 1:27.397 + 19.575 1:27.397 7
61 .23 C Monica Hoftun 1:28.584 + 20.762 1:29.759 38
62 123 C Ludvik Kolset 1:30.039 + 22.217 1:32.832 60
63 48 C Jul Johansen 1:31.208 + 23.386 4:59.180 48
64 333 C Mahmoud Qasem 1:31.409 + 23.587 1:39.853 49
65 5 B Jan Erik Arnesen 1:37.988 + 30.166 1:20.276 45
66 .50 A Steffen Andersen
67 25 B Daniel Myrslo
68 41 A Norvald Haaland
69 45 A Christian Brustad
70 72 B Øyvind Osa
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest