Vårløp (K) - Varna Kartring
HeatFinale 2
TypeRace
Start2017-04-29 18:48
X30
P # Class Name Laps Time Gap Last Fastest
1 91 X30 Dennis Olsen 21 15:55.065 45.316 45.237
2 21 X30 Håvard Hallerud 21 + 0.369 + 0.369 45.234 45.051
3 80 X30 Christoffer Schwabe 21 + 0.637 + 0.268 45.286 45.169
4 5 X30 Adrian Karterud 21 + 2.448 + 1.811 45.459 45.261
5 2 X30 Martin Ellegård 21 + 3.862 + 1.414 45.233 45.135
6 32 X30 Jonas Bakkerud Helgevold 21 + 6.308 + 2.446 45.582 45.287
7 24 X30 Petter Sæves Waskaas 21 + 6.699 + 0.391 45.648 45.327
8 79 X30 Marius Solli Poulsen 21 + 9.710 + 3.011 45.633 45.400
9 3 X30 Knut Eirik Knudsen 21 + 10.348 + 0.638 45.427 45.399
10 38 X30 Ruben N. Kverkild 21 + 13.480 + 3.132 45.674 45.359
11 1 X30 Henrik Bøckmann 21 + 13.714 + 0.234 45.387 45.212
12 7 X30 Guro Majormoen 21 + 14.348 + 0.634 45.627 45.605
13 101 X30 Emil M. Heyerdahl 21 + 16.803 + 2.455 46.248 45.673
14 64 X30 Rolf Adrian Andersen Engen 21 + 18.284 + 1.481 45.890 45.587
15 35 X30 Jonas Moe Sundgot 21 + 19.751 + 1.467 46.236 45.742
16 55 X30 Mathias Kjøbstad Nyhammer Olsen 21 + 19.881 + 0.130 46.161 45.673
17 39 X30 Lars Angeltveit 21 + 20.044 + 0.163 45.388 45.388
18 6 X30 Sondre Mollatt 21 + 23.314 + 3.270 46.955 45.442
19 83 X30 Erlend Juan Olsen 21 + 26.660 + 3.346 46.377 45.984
20 11 X30 Kim Andre Jøntvedt 21 + 27.431 + 0.771 46.130 45.935
21 73 X30 Jostein Helliksen Kongsgård 21 + 27.657 + 0.226 46.007 45.822
22 82 X30 Kim Nilsen 21 + 29.898 + 2.241 46.545 46.042
23 33 X30 Tobias Nyberg 21 + 35.071 + 5.173 45.580
24 59 X30 Eirik Angeltveit 21 + 36.414 + 1.343 47.138 46.232
25 50 X30 Sarah Andresen Skovdahl 21 + 39.541 + 3.127 47.739 46.381
26 88 X30 Markus Grefslie 10 + 10 laps + 10 laps 46.472 46.291
27 81 X30 Oliver Nordli 7 + 13 laps + 2 laps 49.128 47.295
28 49 X30 Henrik Ø. Johannesen 1 + 19 laps + 5 laps 53.050 53.050
29 53 X30 Ole Martin Næss
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest