Sundby Racing Cartagena (RR) - Circuito de Cartagena
HeatSundby - Mandag 10042017
Type
Start2017-04-10 09:24
 
P # Class Name Fastest Diff Last Laps
1 943 Carl Berthelsen 1:36.028 1:41.002 29
2 .41 Norvald Haaland 1:37.149 + 1.121 1:37.521 19
3 936 Sam Love 1:38.605 + 2.577 1:44.137 19
4 86 Henning Flathaug 1:39.592 + 3.564 1:41.463 35
5 .17 Helge Spjeldnes 1:39.722 + 3.694 1:39.722 14
6 10 Runar Hammer 1:41.427 + 5.399 1:42.303 35
7 73242 Marty Cochrane 1:41.496 + 5.468 1:43.045 40
8 100 Vidar Moe 1:42.654 + 6.626 1:44.675 46
9 92 Ole Chr Stene 1:42.825 + 6.797 1:43.414 36
10 069 Bobbo Enger 1:43.140 + 7.112 1:44.786 45
11 46 Kenneth Friberg 1:43.355 + 7.327 1:44.714 37
12 4 Johnny Liavik 1:43.389 + 7.361 1:47.198 35
13 93 Dag Rasmussen 1:43.583 + 7.555 1:59.580 22
14 022 Geir Gustav Hantveit 1:43.878 + 7.850 1:54.432 27
15 69 Chris Traasdahl Sæther 1:44.078 + 8.050 1:44.601 24
16 9760 Tore Doksæter 1:44.281 + 8.253 1:49.265 22
17 8 Renate Jensen 1:44.397 + 8.369 1:44.717 20
18 96 Anders Valle 1:44.555 + 8.527 1:47.191 39
19 126 Lars Martin Granshagen 1:44.673 + 8.645 1:44.813 29
20 54233 Rehan 1:44.855 + 8.827 1:46.577 24
21 61 Trond Rusthen 1:45.017 + 8.989 1:51.110 27
22 5436 Deniz Oncin 1:45.332 + 9.304 1:50.818 51
23 5596 Can Oncin 1:45.525 + 9.497 1:51.336 36
24 72722 Kristoffer Mellingen 1:45.723 + 9.695 1:46.650 58
25 42 Tor-Erik Larsen 1:46.185 + 10.157 1:50.329 44
26 .61 Øyvind Andersen 1:46.304 + 10.276 1:51.896 56
27 38 Hans Kristian Rønning 1:46.872 + 10.844 1:49.341 38
28 22 Bjarte Nelson 1:46.879 + 10.851 1:47.370 58
29 56 Roar Tessen 1:47.052 + 11.024 1:49.271 46
30 .69 Anita Traasdahl Sæther 1:47.881 + 11.853 1:50.683 44
31 81 Elizabeth Kobberød 1:48.056 + 12.028 1:49.290 36
32 97 Tommy Ellertsen 1:48.179 + 12.151 1:48.779 36
33 21 ؝ystein Svae Johansen 1:49.003 + 12.975 1:49.732 58
34 181 Lars Harkestad 1:49.022 + 12.994 1:49.098 25
35 12 Knut Sten Hansen 1:49.085 + 13.057 2:14.094 51
36 6 robert romaheim 1:50.174 + 14.146 1:54.180 58
37 25 Andreas Kokkim 1:50.377 + 14.349 1:51.436 33
38 119 ؝ystein Lysvik 1:50.610 + 14.582 1:53.109 42
39 128 Terje Andresen 1:50.811 + 14.783 1:50.823 43
40 44 Adeel Butt 1:51.245 + 15.217 1:51.245 30
41 377 Lill-Tove Sandneseng 1:51.375 + 15.347 1:52.911 19
42 5730 Magne Reknes 1:51.908 + 15.880 1:56.050 48
43 911 Edwin Kronstad 1:51.984 + 15.956 1:54.325 45
44 57 Rolf Arnesen 1:52.414 + 16.386 1:53.742 33
45 35 Jonathan Lykke Nessjøen 1:52.580 + 16.552 1:53.790 63
46 47 Asif Riaz 1:53.101 + 17.073 1:53.732 35
47 60 Tomm Berger 1:53.628 + 17.600 1:53.768 44
48 54447 Roar Flatebø 1:53.665 + 17.637 1:57.935 52
49 929 Kjetil greid 1:54.116 + 18.088 1:55.707 48
50 .99 Fahim Nael 1:54.398 + 18.370 1:54.658 34
51 363 Svein Arne Havik 1:54.995 + 18.967 1:59.884 24
52 026 Ande‚ Jørgensen 1:55.007 + 18.979 1:57.123 33
53 26 Kristoffer Valle Mellingen 1:55.076 + 19.048 1:55.076 48
54 124 Ove S›hagen 1:55.126 + 19.098 1:55.613 27
55 313 Alexander Kronstad 1:55.166 + 19.138 1:57.082 47
56 55 Geir Eillertsen 1:55.522 + 19.494 1:58.526 29
57 938 Jan Vevle 1:55.589 + 19.561 2:02.705 20
58 711 Arve Enersen 1:56.499 + 20.471 2:07.954 59
59 937 Jarle Langemyr 1:57.531 + 21.503 1:59.089 25
60 143 Nils B›ckmann Jensen 1:59.209 + 23.181 1:59.331 16
61 1489 Terje Hoelseth 2:00.304 + 24.276 2:09.418 34
62 9 Morten Egnestangen 2:02.227 + 26.199 2:11.151 39
63 .22 Jeanette Larsen 2:02.724 + 26.696 2:02.724 31
64 70 kenneth Rongved 2:03.845 + 27.817 2:12.597 31
65 2781 Jan Erik Høiby 2:05.217 + 29.189 2:08.995 35
66 34 Stina Ringnes 2:06.117 + 30.089 2:06.541 53
67 820 Inajoy Riise 2:06.142 + 30.114 2:06.142 38
68 99 Pål Randem 2:09.568 + 33.540 2:09.568 4
69 336 Dag-Steinar Sundby 2:09.839 + 33.811 2:20.806 13
70 .6 Mia Rusthen 2:15.411 + 39.383 2:23.292 45
71 53 Ryan Mogensen 2:27.910 + 51.882 2:33.677 34
72 0022 Desir‚e Sterner 2:32.625 + 56.597 2:41.472 46
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest