Vintersliter'n 2017 - Haslemoen
HeatElite+Jr Elite+Senior 6
Type
Start2017-02-11 13:47
Elite + Junior Elite + Senior
P # Class Name Fastest Diff Last Laps
1 32 Elite Kjetil Gundersen 8:59.283 9:25.087 17
2 198 Junior Elite Kevin Burud 9:05.391 + 6.108 9:22.676 15
3 35 Elite Alexander Nyberg 9:12.366 + 13.083 10:07.913 16
4 170 Junior Elite Marcus Ramberg Christensen 9:31.507 + 32.224 9:57.147 16
5 127 Junior Elite Håkon Fredriksen 9:39.651 + 40.368 9:47.067 15
6 120 Junior Elite Joachim Omby Jonassen 9:39.865 + 40.582 10:01.351 15
7 146 Junior Elite Håkon Nohr 9:52.988 + 53.705 9:52.988 15
8 5 Elite Jarle Holm 9:55.753 + 56.470 10:56.051 14
9 76 Elite Antti Mankinen 10:02.603 + 1:03.320 11:29.767 14
10 93 Elite Kai Andor Fahlstrøm 10:05.382 + 1:06.099 11:40.075 13
11 6 Elite Kristian Felix Jensen 10:05.632 + 1:06.349 11:01.847 15
12 211 Senior Tom-Einar Knudsen Ljøner 10:10.228 + 1:10.945 11:13.527 11
13 11 Elite Lars Engehaugen 10:14.039 + 1:14.756 10:59.253 14
14 208 Senior Gjermund Ask 10:18.735 + 1:19.452 11:55.394 12
15 331 Senior Kjetil Myhrvold 10:19.316 + 1:20.033 11:06.038 12
16 48 Elite Knut Petter Lønneid 10:21.331 + 1:22.048 10:42.799 14
17 7 Elite Stian Larsen 10:25.613 + 1:26.330 10:58.851 14
18 255 Senior Rune Owsinski 10:27.831 + 1:28.548 10:29.344 11
19 280 Senior Stig Rune Løkken 10:31.676 + 1:32.393 11:39.636 11
20 210 Senior Kjetil Kvilhaug 10:31.963 + 1:32.680 11:03.167 11
21 301 Senior Frank Tveitane 10:36.872 + 1:37.589 11:46.286 11
22 118 Junior Elite Kristian Dyrhaug 10:44.207 + 1:44.924 13:35.203 13
23 269 Senior Fredrik Wiik 10:55.034 + 1:55.751 19:26.661 9
24 201 Senior Samuel Gunnestad 10:56.944 + 1:57.661 11:40.195 11
25 305 Senior Torulf Vethe 10:57.314 + 1:58.031 11:40.263 11
26 206 Senior Bjarne Stensrød 10:58.781 + 1:59.498 12:24.618 11
26 -??- - 2431479 -
27 121 Junior Elite Aleksander Kalbekkdalen 10:59.755 + 2:00.472 12:05.765 13
28 316 Senior Terje Lothe 11:02.000 + 2:02.717 11:29.596 11
29 88 Elite Joakim Pedersen Eisold 11:05.491 + 2:06.208 11:43.214 5
30 311 Senior Ole-Johnny Skøien 11:16.887 + 2:17.604 11:36.613 11
31 218 Senior Anders Myklebust Rustad 11:20.109 + 2:20.826 12:28.807 10
32 344 Senior Kenneth Bang 11:57.493 + 2:58.210 13:44.928 9
33 276 Senior Tom Eirik Hardangen 12:26.026 + 3:26.743 12:40.418 10
34 157 Junior Elite Christian Lien 12:35.240 + 3:35.957 36:54.350 9
35 251 Senior Martin Aakre 13:06.358 + 4:07.075 14:50.472 9
36 112 Junior Elite Stian Stage 13:32.361 + 4:33.078 13:46.822 10
37 212 Senior Hølje Aas Folsland 14:19.544 + 5:20.261 16:09.928 7
38 27 Elite Anders Helgerud 9:43.496 + 44.213 2
39 321 Senior Erik Falla 9:57.619 + 58.336 10:03.430 5
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest