Backlund Racing MC (RR) - Mantorp Park
HeatTest 3
TypePractice
Start2016-06-03 10:02
BR
P # Class Name Fastest Diff Last Laps
1 203 BR MC 7741271 1:20.359 1:20.775 24
2 99 BR Håkan Stensby 1:20.360 + 0.001 1:23.443 49
3 92 BR Jon Halvarsson 1:21.506 + 1.147 1:25.232 47
4 76 BR Håkan Hultqvist 1:22.254 + 1.895 1:32.697 11
5 80 BR Pär Johansson 1:22.895 + 2.536 1:27.427 26
6 77 BR Fredrik Eriksson 1:22.971 + 2.612 8:27.493 36
7 94 BR Daniel Rehnman 1:23.666 + 3.307 1:23.970 34
8 93 BR Thomas Stannow-Lind 1:24.745 + 4.386 1:24.745 52
9 14 BR Daniel Kalyun 1:24.825 + 4.466 1:27.901 34
10 97 BR Peter 1:25.065 + 4.706 1:25.473 20
11 33 BR Stefan Olsson 1:25.312 + 4.953 1:26.120 55
12 7 BR Anders Lundqvist 1:25.759 + 5.400 1:26.411 40
13 101 BR Mikael Caldell 1:25.863 + 5.504 1:28.091 47
14 58 BR Peter Andersson 1:26.401 + 6.042 1:29.187 30
15 102 BR Pekka Virolainen 1:26.561 + 6.202 1:29.076 40
16 105 BR Jonas Björk 1:26.722 + 6.363 1:27.953 30
17 103 BR Mats Hildingsson 1:26.847 + 6.488 1:29.937 48
18 46 BR Andr‚ Ramsten 1:27.235 + 6.876 1:27.907 61
19 15 BR Kent Johansson 1:27.353 + 6.994 1:28.277 44
20 59 BR Joachim Andersson 1:27.585 + 7.226 1:30.129 46
21 35 BR Sasa Dragutinovic 1:27.642 + 7.283 1:29.652 55
22 57 BR Jazz Knibbs 1:27.647 + 7.288 1:30.694 29
23 13 BR Martin Karlsson 1:27.855 + 7.496 1:28.683 39
24 5 BR Felix Wickman 1:28.197 + 7.838 1:30.919 42
25 98 BR Magnus 1:28.377 + 8.018 1:28.377 29
26 56 BR Kim Isaksson 1:28.736 + 8.377 1:34.363 46
27 121 BR Robert Burning 1:28.929 + 8.570 1:29.084 52
28 201 BR MC 1077691 1:29.409 + 9.050 1:32.510 16
29 11 BR Christoffer Sj”berg 1:29.501 + 9.142 1:35.198 45
30 8 BR Casper Wickman 1:29.669 + 9.310 1:29.669 41
31 40 BR Magnus Frej 1:29.725 + 9.366 1:31.595 25
32 110 BR Stefan Eriksson 1:30.076 + 9.717 1:33.328 26
33 17 BR Stefan Ekelund 1:30.312 + 9.953 1:31.690 41
34 52 BR Filip Lundgren 1:30.438 + 10.079 43:15.405 38
35 10 BR Robert Petreski 1:30.586 + 10.227 1:31.957 41
36 45 BR Niklas Engdahl 1:30.602 + 10.243 1:31.931 53
37 91 BR Simon Johansson 1:30.638 + 10.279 1:39.992 54
38 22 BR Rasmus Hansson 1:30.672 + 10.313 1:34.863 36
39 55 BR Hasse Jansson 1:30.965 + 10.606 1:30.965 46
40 31 BR Stefan Andersson 1:31.161 + 10.802 1:32.419 53
41 100 BR Kridster Sahlin 1:31.470 + 11.111 1:33.127 28
42 39 BR radomir pantic 1:31.997 + 11.638 1:32.200 57
43 44 BR Per Gademar 1:32.843 + 12.484 1:34.521 26
44 32 BR Johan Lundqvist 1:33.402 + 13.043 1:33.402 52
45 36 BR Esa Mattila Lundberg 1:33.553 + 13.194 1:34.105 56
46 34 BR Mirsad softic 1:33.931 + 13.572 1:41.474 26
47 41 BR Mikael ™berg 1:34.219 + 13.860 1:36.293 49
48 24 BR Ulf Karlsson 1:34.396 + 14.037 1:37.266 34
49 12 BR Stefan Hallberg 1:34.480 + 14.121 1:41.349 21
50 42 BR Christian Ruiz 1:34.538 + 14.179 1:34.632 48
51 2 BR Jonathan Tigrar 1:34.704 + 14.345 1:48.834 43
52 3 BR Tim Doverhem 1:34.704 + 14.345 1:48.832 39
53 9 BR Peter Ekholm 1:34.929 + 14.570 1:36.288 39
54 30 BR Daniel Alml”f 1:35.084 + 14.725 1:35.084 48
55 18 BR Rolf Nordin 1:36.775 + 16.416 1:36.775 39
56 104 BR Tobias 1:37.062 + 16.703 1:42.811 34
57 63 BR Henrik Lönndahl 1:37.711 + 17.352 1:41.042 45
58 43 BR Svante Telenius 1:37.787 + 17.428 1:39.781 30
59 19 BR Joacim Bergström 1:37.896 + 17.537 1:47.415 31
60 16 BR Bj”rn Jonsson 1:38.249 + 17.890 1:40.230 54
61 23 BR Jocke Lindberg 1:39.087 + 18.728 1:40.708 42
62 29 BR Christos Goumas 1:39.172 + 18.813 1:48.136 42
63 6 BR Christian B„verstrand 1:39.266 + 18.907 1:39.947 54
64 53 BR Emma Johansson 1:40.734 + 20.375 45:09.900 49
65 51 BR Johan Persson 1:41.844 + 21.485 1:46.796 46
66 61 BR Rasmus Rosenberg 1:43.133 + 22.774 1:44.492 34
67 4 BR Lisa Persson 1:45.522 + 25.163 1:47.646 28
68 60 BR Kimmo Salmenranta 1:53.207 + 32.848 1:53.724 16
69 37 BR Ahmad Shaker 1:55.037 + 34.678 45:48.312 36
70 1 BR Ammi H”ijer Raniel 2:00.302 + 39.943 2:08.223 47
72 64 BR Simon
73 95 BR Magnus Nilsson
74 196 BR Pontus Älverud
75 301 BR MC 4602637 1:30.076 + 9.717 1:32.291 11
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest