MKR 2 (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2016-05-21 18:04 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 243 | Rotax Max | Jesper Sjöberg (Autorikt & Racing AB) | 20 | 11:40.098 | 34.981 | 34.691 | ||
2 | 93 | Rotax Max | Kalle Ã…strand (PDB Racing Team Sweden) | 20 | + 3.474 | + 3.474 | 35.010 | 34.635 | |
3 | 163 | Rotax Max | Jesper Magnusson (Westspeed Racing Team) | 20 | + 4.254 | + 0.780 | 35.312 | 34.766 | |
4 | 220 | Rotax Max | David Rehme (KH RACING TEAM) | 20 | + 4.436 | + 0.182 | 35.299 | 34.779 | |
5 | 63 | Rotax Max | Jakob Magnusson | 20 | + 4.793 | + 0.357 | 35.404 | 34.824 | |
6 | 205 | Rotax Max | Rasmus Fridell (Sodakart.se) | 20 | + 5.016 | + 0.223 | 36.255 | 34.859 | |
7 | 296 | Rotax Max | Samuel Peana (Ward Racing) | 20 | + 5.234 | + 0.218 | 35.476 | 34.837 | |
8 | 101 | Rotax Max | Charlie Andersen (Westspeed Racing Team) | 20 | + 5.321 | + 0.087 | 35.502 | 34.820 | |
9 | 277 | Rotax Max | Max Renberg | 20 | + 6.643 | + 1.322 | 34.903 | 34.703 | |
10 | 55 | Rotax Max | Axel Bengtsson (Sodakart.se) | 20 | + 10.655 | + 4.012 | 35.972 | 34.935 | |
11 | 91 | Rotax Max | William Carlsson (Carlsson Racing) | 20 | + 10.826 | + 0.171 | 35.972 | 35.006 | |
12 | 16 | Rotax Max | Erik Glaerum (Westspeed Racing Team) | 20 | + 10.908 | + 0.082 | 36.359 | 34.966 | |
13 | 124 | Rotax Max | Rickard Rönnerhall (Westspeed Racing Team) | 20 | + 11.676 | + 0.768 | 35.287 | 35.079 | |
14 | 60 | Rotax Max | Isabell Anderberg | 20 | + 11.824 | + 0.148 | 35.347 | 35.069 | |
15 | 255 | Rotax Max | Julia Holgersson (Sodakart.se) | 20 | + 11.970 | + 0.146 | 35.241 | 35.032 | |
16 | 110 | Rotax Max | Jonathan Arvidsson (Sodakart.se) | 20 | + 12.186 | + 0.216 | 35.259 | 35.072 | |
17 | 21 | Rotax Max | Viktor Svensson (LK Racing) | 20 | + 12.362 | + 0.176 | 35.089 | 34.990 | |
18 | 58 | Rotax Max | Simon Berg | 20 | + 12.602 | + 0.240 | 35.089 | 35.089 | |
19 | 210 | Rotax Max | Moltas Sjödell (Ward Racing) | 20 | + 12.894 | + 0.292 | 35.210 | 34.981 | |
20 | 31 | Rotax Max | Jonathan Karlsson (Ward Racing) | 20 | + 14.103 | + 1.209 | 35.239 | 35.072 | |
21 | 20 | Rotax Max | Riccardo Curatola (Mad-Croc Karting Sweden) | 20 | + 14.860 | + 0.757 | 35.396 | 35.226 | |
22 | 61 | Rotax Max | Robin Wärmlund (Kartson Racing Team) | 20 | + 17.768 | + 2.908 | 35.383 | 35.371 | |
23 | 66 | Rotax Max | Pontus Abrahamsson | 20 | + 18.422 | + 0.654 | 35.627 | 35.329 | |
24 | 75 | Rotax Max | Joakim Johnsson | 20 | + 22.389 | + 3.967 | 35.956 | 35.511 | |
25 | 62 | Rotax Max | Andreas Harlin | 20 | + 26.283 | + 3.894 | 36.350 | 35.735 | |
26 | 211 | Rotax Max | Viktor Forsberg (Team Ek Motorsport) | 20 | + 26.415 | + 0.132 | 36.106 | 35.769 | |
27 | 88 | Rotax Max | Oscar Huzell (Wallberg Motorsport) | 20 | + 26.803 | + 0.388 | 35.584 | 35.366 | |
28 | 34 | Rotax Max | Max Benje | 20 | + 31.327 | + 4.524 | 36.034 | 35.594 | |
29 | 40 | Rotax Max | Johan Auer | 17 | + 2 laps | + 2 laps | 36.095 | 35.675 | |
30 | 64 | Rotax Max | Thea Pettersson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |