MKR 2 (K) - Hälla Ring
HeatFörfinal
TypeRace
Start2016-05-21 15:55
Rotax Junior
P # Class Name Laps Time Gap Last Fastest
1 85 Rotax Junior Felix Jansson 16 9:29.065 35.380 35.176
2 97 Rotax Junior Patrick Rundquist 16 + 1.672 + 1.672 36.527 35.117
3 13 Rotax Junior Oliver Fürstenhoff 16 + 1.902 + 0.230 37.030 35.175
4 95 Rotax Junior Max Runesson 16 + 4.378 + 2.476 35.386 35.355
5 73 Rotax Junior Kalle Gustafsson 16 + 4.571 + 0.193 35.371 35.371
6 51 Rotax Junior Hannes Morin 16 + 4.994 + 0.423 35.487 35.288
7 34 Rotax Junior Erik Bergstrand 16 + 6.844 + 1.850 35.492 35.408
8 46 Rotax Junior Sonny Broström 16 + 6.939 + 0.095 35.485 35.438
9 84 Rotax Junior Alexander Jeppsson 16 + 7.973 + 1.034 35.307 35.307
10 7 Rotax Junior Lucas Ask 16 + 8.252 + 0.279 35.357 35.323
11 47 Rotax Junior Eric Sahlén 16 + 8.866 + 0.614 35.445 35.400
12 39 Rotax Junior Hugo Andersson 16 + 9.181 + 0.315 35.554 35.207
13 111 Rotax Junior Benjamin Robertson 16 + 9.279 + 0.098 35.487 35.283
14 166 Rotax Junior Linus Ahlström 16 + 11.855 + 2.576 35.689 35.624
15 221 Rotax Junior Tobbe Lindell 16 + 12.404 + 0.549 35.823 35.606
16 263 Rotax Junior Lucas Stenberg 16 + 13.626 + 1.222 35.739 35.625
17 49 Rotax Junior Simon Sjögren 16 + 13.870 + 0.244 35.773 35.626
18 29 Rotax Junior Mathilda Olsson 16 + 14.196 + 0.326 36.046 35.474
19 50 Rotax Junior Jakob Sandqvist 16 + 15.416 + 1.220 35.908 35.761
20 68 Rotax Junior Madeleine Radne 16 + 15.537 + 0.121 35.671 35.668
21 222 Rotax Junior Oscar Malmsten 16 + 19.225 + 3.688 36.192 36.054
22 16 Rotax Junior Ainhoa Castillo 16 + 19.547 + 0.322 36.320 35.914
23 88 Rotax Junior Maja Hallén Fellenius 16 + 19.667 + 0.120 36.333 35.947
24 5 Rotax Junior Jonathan Larsson 16 + 19.804 + 0.137 36.210 35.879
25 53 Rotax Junior Nicolle Nygren 16 + 24.626 + 4.822 36.422 36.153
26 277 Rotax Junior Axel Persson 16 + 27.363 + 2.737 35.985 35.819
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest