MKR 8 (K)
Past Events
| Heat | Final | |
| Type | Race | |
| Start | 2011-09-18 14:46 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Sport2000 | Robert Jonsson (Tegnelius-Intrepid Sweden) | 21 | 13:49.869 | 39.197 | 38.946 | ||
| 2 | 77 | Sport2000 | Tony Engström | 21 | + 5.673 | + 5.673 | 39.325 | 39.165 | |
| 3 | 36 | Sport2000 | Peter Wennerström | 21 | + 7.034 | + 1.361 | 39.586 | 39.171 | |
| 4 | 52 | Sport2000 | Sven-Arne Karlsson (Tegnelius-Intrepid Sweden) | 21 | + 11.241 | + 4.207 | 42.722 | 39.082 | |
| 5 | 62 | Sport2000 | Börje Holmström (Energy Team Sweden) | 21 | + 12.664 | + 1.423 | 41.051 | 39.277 | |
| 6 | 9 | Sport2000 | Daniel Karlsson (PDB Racing Team Sweden) | 21 | + 14.064 | + 1.400 | 40.008 | 39.380 | |
| 7 | 35 | Sport2000 | Mikael Nordström (Tegnelius-Intrepid Sweden) | 21 | + 18.988 | + 4.924 | 39.978 | 39.491 | |
| 8 | 21 | Sport2000 | Michael Sundman | 21 | + 20.817 | + 1.829 | 40.228 | 39.531 | |
| 9 | 30 | Sport2000 | Fredrik Anth | 21 | + 21.253 | + 0.436 | 39.768 | 39.497 | |
| 10 | 27 | Sport2000 | Maciej Stasiak (Tegnelius-Intrepid Sweden) | 21 | + 26.453 | + 5.200 | 40.147 | 39.946 | |
| 11 | 15 | Sport2000 | Johan Birgersson (Tegnelius-Intrepid Sweden) | 21 | + 26.795 | + 0.342 | 40.183 | 39.662 | |
| 12 | 16 | Sport2000 | Ronny Castillo | 21 | + 26.977 | + 0.182 | 40.021 | 39.595 | |
| 13 | 19 | Sport2000 | Hans Isaksson | 21 | + 33.046 | + 6.069 | 39.827 | 39.827 | |
| 14 | 8 | Production | Kjelle Zetterström | 21 | + 36.340 | + 3.294 | 40.670 | 40.225 | |
| 15 | 31 | Sport2000 | Per Ajdén | 21 | + 36.603 | + 0.263 | 41.398 | 40.028 | |
| 16 | 75 | Sport2000 | Markus Runngren | 8 | + 12 laps | + 12 laps | 40.151 | 40.036 | |
| 17 | 7 | Sport2000 | Anna Sandberg (Sodakart.se) | 3 | + 17 laps | + 4 laps | 44.976 | 40.008 | |
| 18 | 6 | Sport2000 | Olle Sättare (Tegnelius-Intrepid Sweden) | ||||||
| 19 | 24 | Sport2000 | Torbjörn Claesson (Tegnelius-Intrepid Sweden) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |