MKR 8 (K)
Past Events
Heat | Heat 4 | |
Type | Race | |
Start | 2011-09-18 11:53 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 260 | Rotax | John Friberg (Sodakart.se) | 10 | 6:37.569 | 39.105 | 39.074 | ||
2 | 90 | Rotax | Jonas Källström (Energy Team Sweden) | 10 | + 1.511 | + 1.511 | 39.026 | 38.968 | |
3 | 98 | Rotax | Fredd Eriksson (Forsman Motorsport) | 10 | + 2.188 | + 0.677 | 39.208 | 39.162 | |
4 | 236 | Rotax | Ludvig Morin (Energy Team Sweden) | 10 | + 4.794 | + 2.606 | 39.437 | 39.105 | |
5 | 24 | Rotax | Kenneth Hildebrand (Radne Motor AB) | 10 | + 7.388 | + 2.594 | 39.996 | 39.228 | |
6 | 78 | Rotax | Jonas Fors (Sodakart.se) | 10 | + 7.659 | + 0.271 | 40.206 | 38.978 | |
7 | 51 | Rotax | Kim Jonsson | 10 | + 7.860 | + 0.201 | 39.580 | 39.307 | |
8 | 62 | Rotax | Calle Askemar | 10 | + 8.666 | + 0.806 | 39.394 | 39.302 | |
9 | 92 | Rotax | Joakim Pettersson | 10 | + 9.959 | + 1.293 | 39.669 | 39.464 | |
10 | 74 | Rotax | Anton Leek (Energy Team Sweden) | 10 | + 12.319 | + 2.360 | 40.172 | 39.596 | |
11 | 6 | Rotax | Michel Crammer (Tegnelius-Intrepid Sweden) | 10 | + 12.448 | + 0.129 | 40.180 | 38.976 | |
12 | 9 | Rotax | Mattias Jalkanen (Italsport with Forsman) | 10 | + 14.431 | + 1.983 | 39.913 | 39.619 | |
13 | 97 | Rotax | Niclas Nåtfors (Tegnelius-Intrepid Sweden) | 10 | + 14.488 | + 0.057 | 39.897 | 39.631 | |
14 | 60 | Rotax | Kevin Markstedt (Sodakart.se) | 10 | + 14.594 | + 0.106 | 39.353 | 39.353 | |
15 | 283 | Rotax | Sandra Andersson (Energy Team Sweden) | 10 | + 14.870 | + 0.276 | 39.451 | 39.451 | |
16 | 88 | Rotax | Andreas Jonsson (Team Bäckström) | 10 | + 16.093 | + 1.223 | 39.681 | 39.655 | |
17 | 7 | Rotax | Lars Åsén (Sodakart.se) | 10 | + 16.310 | + 0.217 | 39.583 | 39.583 | |
18 | 32 | Rotax | Fredrik Arbegard | 10 | + 16.884 | + 0.574 | 39.696 | 39.696 | |
19 | 59 | Rotax | Emelie Moe | 10 | + 17.175 | + 0.291 | 39.770 | 39.599 | |
20 | 72 | Rotax | Jesper Stuxgren (Radne Motor AB) | 10 | + 18.277 | + 1.102 | 39.953 | 39.780 | |
21 | 28 | Rotax | John Andersson Elfgren | 10 | + 23.026 | + 4.749 | 40.105 | 40.101 | |
22 | 38 | Rotax | Erik Brisenheim | 10 | + 32.484 | + 9.458 | 41.841 | 41.142 | |
23 | 77 | Rotax | Daniel Sjöberg | 7 | + 2 laps | + 2 laps | 40.546 | 40.016 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |