Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 14 AD | |
Type | Race | |
Start | 2011-09-11 15:07 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | KZ2 | Kenneth Østvold (Energy Racing Norway) | 10 | 6:52.314 | 40.515 | 40.515 | ||
2 | 8 | KZ2 | Andreas Sjögren | 10 | + 1.893 | + 1.893 | 40.699 | 40.683 | |
3 | 6 | KZ2 | Tobbe Nilsson (Ward Racing) | 10 | + 2.935 | + 1.042 | 40.730 | 40.510 | |
4 | 11 | KZ2 | Niklas Olofsson (JP Racing) | 10 | + 6.811 | + 3.876 | 41.374 | 40.895 | |
5 | 3 | KZ2 | Filip Lindgren (Sodakart.se) | 10 | + 7.000 | + 0.189 | 41.228 | 41.077 | |
6 | 5 | KZ2 | Adam Holmer (Wallberg Motorsport) | 10 | + 8.328 | + 1.328 | 42.173 | 41.079 | |
7 | 14 | KZ2 | Dennis Strandberg (Conzab Motorsport AB) | 10 | + 8.584 | + 0.256 | 42.321 | 41.118 | |
8 | 45 | KZ2 | Martin Rydell (Italsport KRP) | 10 | + 8.859 | + 0.275 | 42.424 | 40.930 | |
9 | 21 | KZ2 | Matthias Johansson (Ward Racing) | 10 | + 12.054 | + 3.195 | 41.580 | 41.089 | |
10 | 25 | KZ2 | Jacob Danielsson | 10 | + 13.864 | + 1.810 | 41.553 | 41.317 | |
11 | 51 | KZ2 | Simon Svensson (Kartson Racing Team) | 10 | + 14.851 | + 0.987 | 41.938 | 41.289 | |
12 | 37 | KZ2 | Timmy Sandholm | 10 | + 17.178 | + 2.327 | 41.491 | 41.199 | |
13 | 53 | KZ2 | Tony Rudolfsson | 10 | + 17.831 | + 0.653 | 41.631 | 41.346 | |
14 | 35 | KZ2 | Robin Noborg (PDB Racing Team Sweden) | 10 | + 20.480 | + 2.649 | 42.178 | 41.688 | |
15 | 39 | KZ2 | Kristoffer Sunde Tisland | 10 | + 39.335 | + 18.855 | 42.083 | 41.821 | |
16 | 46 | KZ2 | Johanna Jovér | 6 | + 3 laps | + 3 laps | 41.230 | 41.110 | |
17 | 64 | KZ2 | Erik Berggren (Team MINI) | 5 | + 4 laps | + 4.504 | 42.624 | 42.426 | |
18 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 2 | + 7 laps | + 2 laps | 42.836 | 42.836 | |
19 | 38 | KZ2 | Toke Christensen (Italsport Racing Motor) | ||||||
20 | 110 | KZ2 | Robin Åkesson (Conzab Motorsport AB) | ||||||
21 | 69 | KZ2 | Andreas Olsson (Deb) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |