Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 7 AC | |
Type | Race | |
Start | 2011-09-11 12:54 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 212 | ROTAX MAX | David Agerstig | 8 | 6:11.814 | 45.266 | 45.266 | ||
2 | 57 | ROTAX MAX | Jonathan Johansson (P.D.B Racing team sweden) | 8 | + 0.299 | + 0.299 | 45.302 | 45.302 | |
3 | 21 | ROTAX MAX | Eirik Isaksætre (NORSWED) | 8 | + 0.413 | + 0.114 | 45.349 | 45.119 | |
4 | 225 | ROTAX MAX | Alex Engblom (Sodakart.SE) | 8 | + 3.139 | + 2.726 | 45.783 | 44.936 | |
5 | 99 | ROTAX MAX | Emil Bäck (Wallberg Motorsport) | 8 | + 3.167 | + 0.028 | 47.661 | 45.065 | |
6 | 117 | ROTAX MAX | Axel Niklasson (Westspeed Racing) | 8 | + 3.256 | + 0.089 | 45.421 | 45.060 | |
7 | 278 | ROTAX MAX | Jesper Lindh (Boviken Åkeri AB) | 8 | + 3.472 | + 0.216 | 44.977 | 44.977 | |
8 | 90 | ROTAX MAX | Jonas Källström | 8 | + 4.107 | + 0.635 | 44.693 | 44.693 | |
9 | 79 | ROTAX MAX | Rasmus Fridell (Radne Motor AB) | 8 | + 5.272 | + 1.165 | 47.060 | 44.920 | |
10 | 28 | ROTAX MAX | Nikolai Stien (Stien Racing) | 8 | + 9.011 | + 3.739 | 45.236 | 45.187 | |
11 | 61 | ROTAX MAX | Louise Sundell (Westspeed Racing) | 8 | + 11.889 | + 2.878 | 45.559 | 45.559 | |
12 | 88 | ROTAX MAX | Andreas Jonsson (Team Bäckström) | 8 | + 12.386 | + 0.497 | 45.587 | 45.525 | |
13 | 133 | ROTAX MAX | Fredrik Wiborg | 8 | + 12.497 | + 0.111 | 45.199 | 45.157 | |
14 | 22 | ROTAX MAX | Per Svensson (Ward racing) | 8 | + 13.224 | + 0.727 | 44.928 | 44.753 | |
15 | 87 | ROTAX MAX | Adam Brasar (Energy Team Sweden) | 8 | + 13.774 | + 0.550 | 45.696 | 45.696 | |
16 | 72 | ROTAX MAX | Jesper Stuxgren (TEAM RADNE MOTOR AB) | 8 | + 17.339 | + 3.565 | 45.964 | 45.934 | |
17 | 333 | ROTAX MAX | Henri Törmälä | 8 | + 26.889 | + 9.550 | 46.703 | 46.703 | |
18 | 66 | ROTAX MAX | Peter Delin (Bulten Sweden AB/JPD Motorsport) | 8 | + 30.768 | + 3.879 | 49.588 | 47.125 | |
19 | 2 | ROTAX MAX | Elias Ohlsson | 8 | + 32.737 | + 1.969 | 46.850 | 46.749 | |
20 | 47 | ROTAX MAX | Marielle Kellgren | 8 | + 33.977 | + 1.240 | 46.581 | 46.581 | |
21 | 94 | ROTAX MAX | Christopher Busck Dahlöf (WestSpeed Racing) | 8 | + 39.214 | + 5.237 | 45.212 | 45.212 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |