Göteborgs Stora Pris (K)
Past Events
Heat | Final 2 | |
Type | Race | |
Start | 2011-09-10 16:41 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | YAMAHA | Jonatan Magnusson (LK Racing Kartsport) | 12 | 10:44.808 | 52.301 | 52.301 | ||
2 | 33 | YAMAHA | Joakim Vestli (Norswed) | 12 | + 0.165 | + 0.165 | 52.356 | 52.356 | |
3 | 4 | YAMAHA | Max Renberg | 12 | + 4.279 | + 4.114 | 52.398 | 52.398 | |
4 | 47 | YAMAHA | Joel Eriksson (RD Vision Kart Racing) | 12 | + 5.152 | + 0.873 | 51.854 | 51.854 | |
5 | 38 | YAMAHA | Benjamin Törnqvist Persson (RDV Racing) | 12 | + 6.824 | + 1.672 | 51.944 | 51.944 | |
6 | 65 | YAMAHA | Josefine Berntsson (Lk Racing kartsport) | 12 | + 19.150 | + 12.326 | 53.737 | 53.571 | |
7 | 31 | YAMAHA | Johan Jinton | 12 | + 23.607 | + 4.457 | 55.030 | 55.026 | |
8 | 77 | YAMAHA | Nina Nåtfors (FRANZENS PLÅT AB) | 12 | + 31.149 | + 7.542 | 53.909 | 53.909 | |
9 | 21 | YAMAHA | Glenn Rumohr Granum | 12 | + 31.934 | + 0.785 | 52.397 | 52.397 | |
10 | 22 | YAMAHA | Eskil Dahlen | 12 | + 32.864 | + 0.930 | 56.068 | 55.016 | |
11 | 44 | YAMAHA | Joakim Prim (LK Racing Kartsport) | 12 | + 35.807 | + 2.943 | 56.647 | 54.807 | |
12 | 58 | YAMAHA | Viktor Svensson (LK Racing Kartsport) | 12 | + 41.750 | + 5.943 | 53.619 | 53.619 | |
13 | 96 | YAMAHA | Henrik Karlsson (LK Racing Kartsport) | 12 | + 42.218 | + 0.468 | 53.593 | 53.346 | |
14 | 23 | YAMAHA | Mattias Herou | 12 | + 44.295 | + 2.077 | 54.362 | 54.229 | |
15 | 30 | YAMAHA | Fredrik Johansen (GÅ`co Racing) | 12 | + 44.783 | + 0.488 | 55.401 | 54.327 | |
16 | 129 | YAMAHA | Tilda Mehtonen | 12 | + 47.830 | + 3.047 | 55.853 | 54.604 | |
17 | 115 | YAMAHA | Felix Cedervall | 11 | + 47.936 | + 3.658 | 56.949 | 55.416 | |
18 | 95 | YAMAHA | Benjamin Elander | 9 | + 2 laps | + 1 lap | 58.387 | 55.344 | |
19 | 45 | YAMAHA | Linus Lagerström (linus lagerström) | 7 | + 4 laps | + 1 lap | 57.513 | 57.501 | |
20 | 60 | YAMAHA | Ådne Halstenrud (Plunder & Heft Racing) | 4 | + 7 laps | + 2 laps | 59.105 | 57.888 | |
21 | 90 | YAMAHA | Jonas W. Bråten | 3 | + 8 laps | 53.676 | 53.676 | ||
22 | 27 | YAMAHA | Adrian Olbers (Deb) | 2 | + 9 laps | + 1 lap | 58.191 | 58.191 | |
23 | 111 | YAMAHA | Henrik Østgård | 2 | + 9 laps | + 1.901 | 57.068 | 57.068 | |
24 | 66 | YAMAHA | Simen Aaserud | 1 | + 10 laps | 59.365 | 59.365 | ||
25 | 55 | YAMAHA | Theodor Hvirf | 1 | + 10 laps | + 2.239 | 1:06.396 | 1:06.396 | |
26 | 124 | YAMAHA | Rickard Rönnerhall | 1 | + 10 laps | + 7.221 | 1:14.292 | 1:14.292 | |
27 | 224 | YAMAHA | Simon Lindfors | ||||||
28 | 29 | YAMAHA | Marcus Gustavsson | ||||||
29 | 81 | YAMAHA | Adam Engwall (Lk Racing Kartsport) | ||||||
30 | 57 | YAMAHA | Andreas Kulstad Hagelund (Norswed) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |