Juniorfestivalen (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2015-08-16 10:39 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | MINI | Leevi Lintukanto (Mad-Croc Karting Finland) | 16 | 13:39.388 | 51.048 | 50.789 | ||
2 | 110 | MINI | Elliot Sjögren (OKM) | 16 | + 2.171 | + 2.171 | 51.295 | 50.855 | |
3 | 57 | MINI | Oliver Ahrenstedt | 16 | + 2.432 | + 0.261 | 51.658 | 50.879 | |
4 | 129 | MINI | Oliver Bergström (PDB Racing Team Sweden) | 16 | + 8.966 | + 6.534 | 55.833 | 50.961 | |
5 | 165 | MINI | Rasmus Jansson | 16 | + 9.208 | + 0.242 | 55.114 | 51.155 | |
6 | 34 | MINI | Viking Svensson | 16 | + 10.446 | + 1.238 | 53.765 | 51.094 | |
7 | 46 | MINI | Daniel Andersson (Ward Racing) | 16 | + 10.578 | + 0.132 | 54.294 | 50.899 | |
8 | 68 | MINI | Marcus Radne (Team Radne Motor AB) | 16 | + 10.974 | + 0.396 | 51.333 | 51.266 | |
9 | 33 | MINI | Lucas Björk | 16 | + 11.536 | + 0.562 | 51.717 | 51.280 | |
10 | 54 | MINI | Wilmer Jonsson | 16 | + 11.677 | + 0.141 | 51.793 | 51.319 | |
11 | 38 | MINI | Oliwer Sjögren (LK Racing Kartsport) | 16 | + 13.433 | + 1.756 | 51.433 | 51.128 | |
12 | 19 | MINI | Benjamin Lindzen (LK Racing Kartsport) | 16 | + 16.383 | + 2.950 | 51.487 | 51.008 | |
13 | 31 | MINI | Wilgot Edqvist | 16 | + 16.468 | + 0.085 | 51.468 | 51.130 | |
14 | 65 | MINI | Victor Ek | 16 | + 17.520 | + 1.052 | 51.536 | 51.270 | |
15 | 22 | MINI | Viktor De Gregori Johnson (Top-kart Racing Sweden) | 16 | + 17.778 | + 0.258 | 51.337 | 51.117 | |
16 | 2 | MINI | August Berndtsson (LK Racing Kartsport) | 16 | + 19.957 | + 2.179 | 51.518 | 51.083 | |
17 | 85 | MINI | Jonathan Sundell (LK Racing Kartsport) | 16 | + 20.155 | + 0.198 | 51.806 | 51.481 | |
18 | 7 | MINI | Hanna Liljendahl (LK Racing Kartsport) | 16 | + 23.816 | + 3.661 | 51.682 | 51.592 | |
19 | 83 | MINI | Nova Sjögren (LK Racing Kartsport) | 16 | + 23.856 | + 0.040 | 51.696 | 51.573 | |
20 | 44 | MINI | Liam Andersson | 16 | + 24.582 | + 0.726 | 52.143 | 51.770 | |
21 | 59 | MINI | Marcus Sundell | 16 | + 25.998 | + 1.416 | 51.746 | 51.673 | |
22 | 77 | MINI | Hampus Götesson (deb) | 16 | + 29.732 | + 3.734 | 54.649 | 51.874 | |
23 | 222 | MINI | Oscar Malmsten | 16 | + 35.300 | + 5.568 | 1:00.624 | 51.782 | |
24 | 24 | MINI | Johanna Jansson | 16 | + 38.551 | + 3.251 | 52.632 | 52.576 | |
25 | 17 | MINI | Nicolas Castillo | 14 | + 1 lap | + 1 lap | 51.807 | 51.463 | |
26 | 16 | MINI | Ainhoa Castillo | 13 | + 2 laps | + 1.473 | 51.571 | 51.486 | |
27 | 99 | MINI | Sander Hartvig (LK Racing Kartsport) | 11 | + 4 laps | + 1 lap | 51.670 | 51.615 | |
28 | 88 | MINI | Patrik Johnsson | 5 | + 10 laps | + 5 laps | 50.939 | 50.939 | |
29 | 90 | MINI | Kalle Göthesson | 3 | + 12 laps | + 1 lap | 52.766 | 52.766 | |
30 | 86 | MINI | William Laurinen |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |