ActionPics trackdays (RR)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Pass 5 torsdag | |
| Type | Practice | |
| Start | 2015-07-16 13:33 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 501 | Gul | Patrik Carvall | 55.568 | 1:01.547 | 18 | ||
| 2 | 97 | Gul | Staffan Lindahl | 55.860 | + 0.292 | 55.860 | 14 | |
| 3 | 1A | Gul | Marcus Ladarp | 57.127 | + 1.559 | 1:00.764 | 12 | |
| 4 | 504 | Gul | Rasmus Östlund | 57.921 | + 2.353 | 59.092 | 17 | |
| 5 | 19 | Gul | Joakim Fagerström | 58.088 | + 2.520 | 58.088 | 7 | |
| 6 | AN | Gul | Anders Nilsson | 58.335 | + 2.767 | 1:02.151 | 18 | |
| 7 | 9 | Gul | Henrik Bergman | 58.476 | + 2.908 | 58.476 | 14 | |
| 8 | 70 | Gul | Stefan Jonsson | 58.738 | + 3.170 | 59.213 | 18 | |
| 9 | 14 | Gul | Marcus Högström | 59.151 | + 3.583 | 59.443 | 14 | |
| 10 | 16 | Gul | Jan Lundmark | 59.294 | + 3.726 | 59.294 | 17 | |
| 11 | 73 | Gul | Emil Andersson | 59.389 | + 3.821 | 59.516 | 17 | |
| 12 | 7 | Gul | Jan Dahlsten | 1:00.515 | + 4.947 | 1:01.707 | 17 | |
| 13 | 505 | Gul | Captain Slow | 1:00.681 | + 5.113 | 1:00.716 | 10 | |
| 14 | 23 | Röd | Paul Flank | 1:00.692 | + 5.124 | 1:04.563 | 17 | |
| 15 | 36 | Gul | Marcus Olsson | 1:00.847 | + 5.279 | 1:01.981 | 17 | |
| 16 | 502 | Instr | Daniel Fahlgren | 1:00.996 | + 5.428 | 1:02.421 | 16 | |
| 17 | 6 | Gul | Nisse Nielsen | 1:01.856 | + 6.288 | 1:02.091 | 14 | |
| 18 | 62A | Gul | Danny Krantz | 1:02.433 | + 6.865 | 1:02.906 | 11 | |
| 19 | 42 | Gul | Vidar Stensåsen | 1:02.649 | + 7.081 | 1:03.382 | 16 | |
| 20 | 54 | Röd | Niklas Viderlund | 1:02.677 | + 7.109 | 1:02.808 | 23 | |
| 21 | 503 | Blå | Magnus Andersson | 1:02.898 | + 7.330 | 1:17.204 | 17 | |
| 22 | 39 | Gul | Philip Wilsson | 1:03.033 | + 7.465 | 1:03.319 | 16 | |
| 23 | 41 | Röd | Martin Karlsson | 1:03.302 | + 7.734 | 1:03.415 | 8 | |
| 24 | 201 | Gul | Gunnar Netland | 1:03.333 | + 7.765 | 1:04.362 | 17 | |
| 25 | 1 | Röd | Tony Andersson | 1:03.488 | + 7.920 | 1:04.658 | 16 | |
| 26 | 61A | Röd | Peter Wiklund | 1:03.742 | + 8.174 | 1:03.894 | 16 | |
| 27 | 26 | Röd | Patrik Andersson | 1:03.831 | + 8.263 | 1:03.831 | 15 | |
| 28 | 21 | Röd | Anders Lööf | 1:03.883 | + 8.315 | 1:07.413 | 16 | |
| 29 | 44 | Gul | Dan Höijer | 1:03.996 | + 8.428 | 1:06.087 | 10 | |
| 30 | 40 | Röd | Mikael Bergqvist | 1:04.419 | + 8.851 | 1:04.581 | 16 | |
| 31 | 3 | Röd | Bjarne Pettersson | 1:05.033 | + 9.465 | 1:05.033 | 14 | |
| 32 | 68 | Gul | Bo Ek | 1:05.077 | + 9.509 | 1:05.077 | 7 | |
| 33 | 22 | Röd | Filip Rosenqvist | 1:05.196 | + 9.628 | 1:06.624 | 23 | |
| 34 | 60 | Röd | Frederik Nordstedt | 1:06.413 | + 10.845 | 1:09.366 | 16 | |
| 35 | 57A | Röd | Mauri Tervahauta | 1:06.434 | + 10.866 | 1:06.434 | 16 | |
| 36 | 5 | Röd | Stefan Hallberg | 1:07.043 | + 11.475 | 1:07.413 | 16 | |
| 37 | 101 | Blå | Pierre Mårtensson | 1:08.134 | + 12.566 | 1:13.947 | 14 | |
| 38 | 35 | Röd | Lennart Rönn | 1:09.387 | + 13.819 | 1:11.302 | 4 | |
| 39 | 55 | Blå | Niklas Engdahl | 1:09.634 | + 14.066 | 1:09.634 | 7 | |
| 40 | 15 | Röd | John-Paul Jones | 1:09.789 | + 14.221 | 1:09.789 | 16 | |
| 41 | 506 | Gul | Dan Skåne | 1:10.826 | + 15.258 | 2:39.451 | 7 | |
| 42 | 555 | Blå | Jennifer Närkling | 1:13.811 | + 18.243 | 1:13.811 | 14 | |
| 43 | 29 | Blå | Thomas Jonsson | 1:16.092 | + 20.524 | 1:16.667 | 6 | |
| 44 | 20 | Blå | Maria Ebbesson | 1:16.492 | + 20.924 | 2:03.186 | 7 | |
| 45 | 500 | Blå | Gustaf Carvall | 1:19.390 | + 23.822 | 1:19.390 | 12 | |
| 46 | 507 | Blå | Alexandra Somner | 1:20.641 | + 25.073 | 1:26.602 | 5 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |