Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 2
TypeRace
Start2015-07-05 14:00
Grupp 5 + GT/GTS 72-76 GT27/32 H ö2500 + STD 72-76 CT24/29 H 1601-2500 + STD 72-76 CT25/30 H ö2500 + STD 77-86 CT34/39/44 I+J 1601-2500
P # Class Name Laps Time Gap Last Fastest
1 10 Grupp 5 Micke Ohlsson 12 13:18.751 1:09.426 1:04.701
2 69 STD 72-76 CT24/29 H 1601-2500 Kasper Aaskov 12 + 17.804 + 17.804 1:09.873 1:05.903
3 26 STD 72-76 CT24/29 H 1601-2500 Rolf Myggan Nilsson 12 + 25.209 + 7.405 1:08.618 1:07.764
4 33 STD 72-76 CT24/29 H 1601-2500 Tomas Hall 12 + 37.432 + 12.223 1:10.260 1:07.820
5 40 STD 72-76 CT24/29 H 1601-2500 Morten Rasmussen 12 + 40.895 + 3.463 1:09.636 1:08.121
6 53 STD 72-76 CT25/30 H ö2500 Magnus Paulsson 12 + 46.184 + 5.289 1:10.926 1:08.902
7 43 STD 72-76 CT24/29 H 1601-2500 Erik Berger 12 + 46.212 + 0.028 1:11.131 1:08.927
8 98 GT/GTS 72-76 GT27/32 H ö2500 Per Rosendahl 12 + 1:12.501 + 26.289 1:10.823 1:09.852
9 20 STD 77-86 CT34/39/44 I+J 1601-2500 Nisse Schön 10 + 2 laps + 1 lap 1:19.200 1:17.748
10 65 STD 72-76 CT25/30 H ö2500 Ola Schön 10 + 2 laps + 19.274 1:22.002 1:20.236
10 85 STD 77-86 CT34/39/44 I+J 1601-2500 Michael Sundin
11 28 STD 72-76 CT24/29 H 1601-2500 Anders Berger 9 + 2 laps 1:12.921 1:07.346
12 3 STD 72-76 CT24/29 H 1601-2500 Erik Høyer 9 + 3 laps + 1 lap 1:42.493 1:10.914
13 63 STD 72-76 CT25/30 H ö2500 Robert Paulsson 6 + 5 laps + 2 laps 1:26.417 1:10.450
14 62 STD 72-76 CT25/30 H ö2500 Jonas Bengtsson 5 + 6 laps + 30.914 1:34.928 1:12.016
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest