Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 2
TypeRace
Start2015-07-05 11:31
1000cc Period E + 1000cc Period F
P # Class Name Laps Time Gap Last Fastest
1 57 1000cc Period F Mikael Mohlin 11 14:37.160 1:21.993 1:18.474
2 46 1000cc Period F Per Skårner 11 + 7.016 + 7.016 1:22.790 1:18.552
3 50 1000cc Period F Reinhold Daubner 11 + 15.593 + 8.577 1:21.202 1:19.963
4 41 1000cc Period F Tommy Jagerwall 11 + 15.734 + 0.141 1:21.648 1:19.770
5 27 1000cc Period F Magnus Rehbinder 11 + 29.155 + 13.421 1:24.192 1:20.512
6 55 1000cc Period F Anne Grete Dahl 11 + 37.059 + 7.904 1:22.668 1:21.392
7 34 1000cc Period F Anders Jensen 11 + 51.407 + 14.348 1:22.691 1:21.635
8 38 1000cc Period F Fredrik Tornérhielm 11 + 55.661 + 4.254 1:22.578 1:21.196
9 43 1000cc Period F Per Ola Persson 11 + 56.420 + 0.759 1:26.525 1:22.927
10 60 1000cc Period F Jerry Ståhlberg 11 + 1:01.087 + 4.667 1:26.271 1:22.519
11 26 1000cc Period F Lennart Nilsson 11 + 1:05.191 + 4.104 1:24.104 1:24.067
12 28 1000cc Period F Krister Wigren 11 + 1:06.036 + 0.845 1:24.238 1:23.991
13 30 1000cc Period F Christer Olsson 11 + 1:13.529 + 7.493 1:25.679 1:24.286
14 19 1000cc Period E Peter Nylén 11 + 1:25.777 + 12.248 1:26.837 1:26.004
15 7 1000cc Period E Sven-Ola/Gustaf Stenquist 10 + 1:19.236 1:26.748 1:24.315
16 6 1000cc Period E Karl-Gustaf Rundberg 10 + 1 lap + 11.780 1:28.701 1:26.667
17 62 1000cc Period F Ulf Svensson 10 + 1 lap + 1.909 1:49.892 1:23.381
18 3 1000cc Period E Per Hågeman 10 + 1 lap + 22.923 1:30.257 1:28.899
19 20 1000cc Period E Kari Lehto 10 + 1 lap + 0.470 1:29.570 1:28.941
20 10 1000cc Period E Alf Påhlsson 10 + 1 lap + 24.782 1:33.084 1:31.395
21 5 1000cc Period E Emil Andersson 10 + 1 lap + 1.601 1:33.945 1:31.604
22 4 1000cc Period E Jakob Larsson 10 + 1 lap + 1.157 1:34.445 1:31.078
23 2 1000cc Period E Alf Karlsson 10 + 1 lap + 1.282 1:32.412 1:34.739
24 12 1000cc Period F Søren Malmstrøm 9 + 2 laps + 36.164 1:37.955 1:33.884
25 18 1000cc Period E Mats Lundkvist 8 + 2 laps 1:28.963 1:26.191
26 48 1000cc Period F Hans Beckert 3 + 7 laps + 5 laps 1:18.171 1:18.045
27 36 1000cc Period F Lars-Erik Danielsson
28 13 1000cc Period E Tobias Svanberg
29 14 1000cc Period E Stefan Hellström
30 31 1000cc Period F Gert Kronborg
31 63 1000cc Period F Timo Murberger
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest