Racing NM (R) - Rudskogen Motorsenter
HeatRace 2
TypeRace
Start2015-05-31 14:57
HRN G 66-71 1301-1600cc + HRN G 66-71 1601cc- + HRN H 72-76 2500cc- + HRN H 72-76 -2500cc + HRN I 77-81 + HRN J 82-85
P # Class Name Laps Time Gap Last Fastest
1 45 HRN H 72-76 -2500cc Mathias Havdal 9 14:39.396 1:38.754 1:35.998
2 11 HRN H 72-76 2500cc- Mads Gjerdrum 9 + 3.767 + 3.767 1:36.515 1:35.315
3 75 HRN H 72-76 2500cc- Hans Peter Havdal 9 + 32.461 + 28.694 1:36.042
4 32 HRN H 72-76 -2500cc Ola Svendsen 9 + 36.591 + 4.130 1:41.877 1:39.019
5 60 HRN G 66-71 1601cc- Aiman Timraz 9 + 46.190 + 9.599 1:43.924 1:41.380
6 50 HRN H 72-76 -2500cc Svein Petter Silseth 9 + 46.496 + 0.306 1:43.078 1:41.185
7 29 HRN G 66-71 1601cc- Thomas Nielsen 9 + 1:13.876 + 27.380 1:46.547 1:42.217
8 56 HRN H 72-76 -2500cc Sigve Christensen 9 + 1:20.720 + 6.844 1:46.359 1:44.395
9 9 HRN G 66-71 1601cc- Tore Johannessen 9 + 1:21.493 + 0.773 1:45.919 1:45.175
10 80 HRN I 77-81 Erik Hansen 9 + 1:29.845 + 8.352 1:47.177 1:46.065
11 31 HRN I 77-81 Kjell Arne Haugen 9 + 1:32.515 + 2.670 1:47.687 1:46.673
12 70 HRN G 66-71 1601cc- Morten Thomte 9 + 1:47.255 + 14.740 1:47.501 1:47.483
13 10 HRN H 72-76 2500cc- Marius Thormodsen 8 + 43.205 1:42.734 1:40.302
14 17 HRN G 66-71 1301-1600cc Kristian Pandur 8 + 1 lap + 0.544 1:46.930 1:46.930
15 84 HRN G 66-71 1601cc- Jon-Ivar Bydal 8 + 1 lap + 47.142 1:56.390 1:52.688
16 71 HRN J 82-85 Marius Billerud 8 + 1 lap + 22.766 1:55.916 1:55.916
17 85 HRN G 66-71 1601cc- Geir Muren 5 + 3 laps + 2 laps 1:47.782 1:47.430
18 30 HRN G 66-71 1601cc- Ove Martin Billerud 2 + 6 laps + 2 laps 2:31.271 2:04.737
19 59 HRN H 72-76 -2500cc Rune Rødset
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest