SKCC 2 (K)
Final KZ2 |
16:32 | ||
Final ROTAX MAX |
16:13 | ||
Final KF3 |
15:44 | ||
Förfinal KZ2 |
15:11 | ||
Förfinal ROTAX MAX |
14:49 | ||
Förfinal KF3 |
14:26 | ||
B-Final KZ2 |
14:06 | ||
Heat 7 ROTAX MAX |
13:49 | ||
Heat 6 KF3 |
13:30 | ||
Heat 5 B-C KZ2 |
13:10 | ||
More |
Past Events
Heat | Final | |
Type | Race | |
Start | 2015-05-10 16:32 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | KZ2 | Joel Johansson | 20 | 14:14.788 | 42.496 | 41.995 | ||
2 | 53 | KZ2 | Jonas Hansen | 20 | + 2.386 | + 2.386 | 42.501 | 42.273 | |
3 | 124 | KZ2 | Michael Bo Andersen (GP RACING DENMARK) | 20 | + 2.774 | + 0.388 | 42.417 | 42.302 | |
4 | 11 | KZ2 | Kevin Engman (Wallberg Motorsport) | 20 | + 3.272 | + 0.498 | 42.295 | 42.165 | |
5 | 230 | KZ2 | Philip Hall (Ward Racing) | 20 | + 4.001 | + 0.729 | 42.392 | 41.998 | |
6 | 27 | KZ2 | Toke Christensen (AF Competition) | 20 | + 4.689 | + 0.688 | 42.377 | 42.308 | |
7 | 249 | KZ2 | Tommy Prosi (West Speed/Proex) | 20 | + 8.537 | + 3.848 | 45.863 | 42.285 | |
8 | 41 | KZ2 | Andreas Birkbak (AF Competition) | 20 | + 10.014 | + 1.477 | 42.787 | 42.494 | |
9 | 126 | KZ2 | Nicolai Pedersen (Racing-Motor.dk) | 20 | + 10.233 | + 0.219 | 42.882 | 42.482 | |
10 | 40 | KZ2 | Martin Rydell | 20 | + 11.408 | + 1.175 | 42.779 | 42.542 | |
11 | 58 | KZ2 | Simon Sundahl (PDB Racing Team Sweden) | 20 | + 11.771 | + 0.363 | 42.679 | 42.363 | |
12 | 319 | KZ2 | Brandon Nilsson (Flandria Kart Sweden by Brandon Racing) | 20 | + 11.909 | + 0.138 | 42.520 | 42.520 | |
13 | 37 | KZ2 | David Forslöf (Sodakart.se) | 20 | + 12.163 | + 0.254 | 42.454 | 42.304 | |
14 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 20 | + 12.486 | + 0.323 | 42.638 | 42.173 | |
15 | 2 | KZ2 | Benjamin Törnqvist Persson | 20 | + 13.251 | + 0.765 | 42.149 | 42.084 | |
16 | 1 | KZ2 | Viktor Öberg (PDB Racing Team Sweden) | 20 | + 14.013 | + 0.762 | 42.359 | 42.084 | |
17 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 20 | + 15.286 | + 1.273 | 43.568 | 42.430 | |
18 | 99 | KZ2 | Andreas Lillsleven Johansson | 20 | + 17.808 | + 2.522 | 43.543 | 42.578 | |
19 | 94 | KZ2 | Anders Arnfelt Elkjaer | 20 | + 18.016 | + 0.208 | 43.190 | 42.471 | |
20 | 97 | KZ2 | Thomas Johansen | 20 | + 18.653 | + 0.637 | 44.234 | 42.464 | |
21 | 116 | KZ2 | Anton Kristiansson | 20 | + 19.671 | + 1.018 | 43.361 | 42.683 | |
22 | 33 | KZ2 | Alexander Larsén | 20 | + 22.183 | + 2.512 | 43.628 | 42.684 | |
23 | 115 | KZ2 | Felix Cedervall | 20 | + 30.920 | + 8.737 | 44.266 | 43.284 | |
24 | 43 | KZ2 | Mats Mauritzson (DR Racing Kart Sweden) | 20 | + 31.851 | + 0.931 | 43.761 | 43.255 | |
25 | 26 | KZ2 | Jesper Westerholm | 11 | + 8 laps | + 8 laps | 46.797 | 43.262 | |
26 | 114 | KZ2 | Jesper Sandström (Ward Racing) | 7 | + 12 laps | + 3 laps | 44.219 | 43.868 | |
27 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 6 | + 13 laps | + 8.289 | 51.663 | 43.898 | |
28 | 111 | KZ2 | Kasper Hansen (K.A.H. Racing) | ||||||
29 | 78 | KZ2 | Marcus Gustavsson | ||||||
30 | 121 | KZ2 | Jonas Liedholm (PDB Racing Team Sweden) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |