Actionpics (RR)
Past Events
Heat | Pass 2 | |
Type | Practice | |
Start | 2011-08-19 10:29 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 16 | Snabb | Fredrik Lindberg | 1:25.413 | 1:30.183 | 6 | ||
2 | 18 | Snabb | Dennis Krieg | 1:28.952 | + 3.539 | 1:35.075 | 6 | |
3 | 40 | Snabb | Lars Tägtström | 1:29.391 | + 3.978 | 1:42.413 | 6 | |
4 | 24 | Snabb | Rikard Klasson | 1:29.474 | + 4.061 | 1:29.474 | 7 | |
5 | 23 | Snabb | Andreas Danielsson | 1:29.484 | + 4.071 | 1:29.874 | 7 | |
6 | 25 | Snabb | Quinton Stansfield | 1:31.362 | + 5.949 | 1:42.799 | 6 | |
7 | 41 | Snabb | Björn Strömvall | 1:31.703 | + 6.290 | 1:47.149 | 6 | |
8 | 48 | Snabb | Leif Petersson | 1:32.342 | + 6.929 | 1:49.848 | 6 | |
9 | 70 | Snabb | Pelle Meijer | 1:32.560 | + 7.147 | 1:44.074 | 6 | |
10 | 29 | Snabb | Emil Almgren | 1:33.422 | + 8.009 | 1:54.212 | 6 | |
11 | 62 | Snabb | Mårten Carlsson | 1:34.587 | + 9.174 | 10:31.567 | 7 | |
12 | 58 | Snabb | Emil Sääw | 1:34.879 | + 9.466 | 2:00.458 | 9 | |
13 | 50 | Snabb | Ola Johansson | 1:35.419 | + 10.006 | 1:48.968 | 6 | |
14 | 21 | Snabb | Antonio Salem | 1:40.432 | + 15.019 | 1:40.432 | 3 | |
15 | 38 | Snabb | Richard Svennberg | 1:42.691 | + 17.278 | 8:30.170 | 4 | |
16 | 89a | Snabb | Alf Karlsson (KG Racing) | 1:43.564 | + 18.151 | 2:22.560 | 8 | |
17 | 28 | Snabb | Andreas Löfgren | 1:45.062 | + 19.649 | 1:58.981 | 5 | |
18 | 51 | Snabb | Martin Schrewelius | 1:45.914 | + 20.501 | 8:13.227 | 4 | |
19 | 53 | Snabb | Jan Lundmark | 1:46.016 | + 20.603 | 8:47.851 | 4 | |
20 | 39 | Snabb | Nisse Nielsen | 1:46.174 | + 20.761 | 1:51.636 | 5 | |
21 | 42 | Snabb | Oskar Höglund | 1:46.295 | + 20.882 | 1:46.809 | 5 | |
22 | 43 | Snabb | Björn Enghag | 1:46.349 | + 20.936 | 1:51.686 | 5 | |
23 | 61 | Snabb | Jan Eklöf | 1:46.774 | + 21.361 | 1:52.874 | 5 | |
24 | 30 | Snabb | Jan Almgren | 1:49.465 | + 24.052 | 2:00.403 | 5 | |
25 | 89 | Snabb | Alexandra Kohut | 1:51.202 | + 25.789 | 1:59.703 | 5 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |