SKCC 6 (K)
Final KF3 |
16:23 | ||
Final ROTAX MAX |
16:00 | ||
Final KZ2 |
15:40 | ||
Förfinal KF3 |
15:14 | ||
Förfinal ROTAX MAX |
14:56 | ||
Förfinal KZ2 |
14:40 | ||
Heat 6 KF3 |
14:13 | ||
Heat 5 ROTAX MAX |
13:58 | ||
Heat 4 KZ2 |
13:40 | ||
Heat 3 KF3 |
12:10 | ||
More |
Past Events
Heat | Heat 3 | |
Type | Race | |
Start | 2014-09-14 12:10 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 12 | 8:38.741 | 42.831 | 42.327 | ||
2 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 12 | + 1.742 | + 1.742 | 42.651 | 42.577 | |
3 | 87 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 12 | + 5.279 | + 3.537 | 43.103 | 42.952 | |
4 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 12 | + 5.351 | + 0.072 | 42.895 | 42.315 | |
5 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 12 | + 6.263 | + 0.912 | 43.122 | 42.931 | |
6 | 114 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 12 | + 6.470 | + 0.207 | 42.520 | 42.240 | |
7 | 46 | KF3 | Sebastian Persson (Ward Racing) | 12 | + 7.452 | + 0.982 | 43.590 | 42.823 | |
8 | 9 | KF3 | Alexander Larsén (Ward Racing) | 12 | + 14.812 | + 7.360 | 42.906 | 42.728 | |
9 | 30 | KF3 | Rowan Grinwis (PDB Racing Team Sweden) | 12 | + 14.873 | + 0.061 | 43.111 | 42.863 | |
10 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 12 | + 16.520 | + 1.647 | 43.637 | 42.893 | |
11 | 22 | KF3 | Felicia Sandberg | 12 | + 18.108 | + 1.588 | 43.127 | 43.089 | |
12 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 12 | + 35.859 | + 17.751 | 44.959 | 44.874 | |
13 | 21 | KF3 | Monika Arvidsson | 3 | + 8 laps | + 8 laps | 1:00.150 | 45.886 | |
14 | 3 | KF3 | Simon Ohlin (Ward racing) | ||||||
15 | 101 | KF3 | Oscar Menander (Ward Racing) | ||||||
16 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | ||||||
17 | 55 | KF3 | Axel Bengtsson (JP Racing) | ||||||
18 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 5 | + 6 laps | 43.497 | 43.032 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |