SuperMoto SM
Past Events
Heat | Final 2 | |
Type | Race | |
Start | 2010-08-29 15:29 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Open | Bill Bergkvist | 15 | 15:04.577 | 1:27.961 | 59.436 | ||
2 | 567 | Open | Kim Lundell | 15 | + 0.791 | + 0.791 | 1:36.277 | 59.604 | |
3 | 99 | Open | Max Ericsson | 15 | + 20.167 | + 19.376 | 1:28.249 | 1:00.761 | |
4 | 1337 | Open | Kevin Fagré | 15 | + 21.890 | + 1.723 | 1:19.224 | 1:00.324 | |
5 | 11 | Open | Robin Hansson | 15 | + 25.182 | + 3.292 | 1:00.401 | 1:00.418 | |
6 | 647 | Open | Mikael Alskog | 15 | + 38.883 | + 13.701 | 1:35.925 | 1:01.660 | |
7 | 111 | Open | Thomas Söderberg | 15 | + 1:01.586 | + 22.703 | 1:32.088 | 1:03.253 | |
8 | 45 | Open | Lars Rostedt | 15 | + 1:13.333 | + 11.747 | 1:18.479 | 1:02.938 | |
9 | 63 | Open | Jonas Mellberg | 14 | + 1 lap | + 20.103 | 1:31.173 | 1:04.483 | |
10 | 777 | Open | Dennis Norén | 14 | + 1 lap | + 12.793 | 1:28.015 | 1:04.609 | |
11 | 95 | Open | Terje Rosenlund | 14 | + 1 lap | + 6.235 | 1:29.007 | 1:04.284 | |
12 | 247 | Open | Nicke Ekström | 15 | + 54.198 | 1:33.916 | 1:02.812 | ||
13 | 101 | Open | Niklas Amnell | 14 | + 1 lap | + 1:15.002 | 1:31.320 | 1:05.688 | |
14 | 76 | Open | Michael Jansson | 14 | + 1 lap | + 0.465 | 1:33.214 | 1:05.207 | |
15 | 430 | Open | Fredrik Odén | 14 | + 1 lap | + 15.535 | 1:30.103 | 1:05.667 | |
16 | 88 | Open | Martin Engström | 14 | + 1 lap | + 1.950 | 1:29.458 | 1:06.673 | |
17 | 62 | Open | Eric Oscarsson | 14 | + 1 lap | + 12.781 | 1:10.438 | 1:07.284 | |
18 | 144 | Open | Linus Tapper | 14 | + 1 lap | + 4.239 | 1:23.852 | 1:05.417 | |
19 | 90 | Open | Harry Fagler | 13 | + 2 laps | + 18.806 | 1:32.910 | 1:06.757 | |
20 | 56 | Open | Marcus Almqvist | 13 | + 2 laps | + 8.188 | 1:06.433 | 1:05.950 | |
21 | 61 | Open | Karin Axelsson | 13 | + 2 laps | + 19.046 | 1:28.283 | 1:09.343 | |
22 | 36 | Open | Ola Andersson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |