Gunnar Nilssons Minnesrace (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2014-06-29 16:54 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 296 | ROTAX MAX | Jesper Lindh (PDB Racing Team Sweden) | 16 | 12:05.316 | 44.757 | 44.744 | ||
2 | 4 | ROTAX MAX | Kenneth Hildebrand (Radne Motor) | 16 | + 0.125 | + 0.125 | 44.703 | 44.703 | |
3 | 83 | ROTAX MAX | Andreas Forss (Top-Kart Racing Sweden) | 16 | + 3.310 | + 3.185 | 44.911 | 44.841 | |
4 | 98 | ROTAX MAX | Fredd Eriksson | 16 | + 5.542 | + 2.232 | 45.077 | 45.072 | |
5 | 29 | ROTAX MAX | Teodor Morin | 16 | + 5.958 | + 0.416 | 45.229 | 44.850 | |
6 | 2 | ROTAX MAX | Ludvig Morin | 16 | + 6.082 | + 0.124 | 44.946 | 44.920 | |
7 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 16 | + 6.445 | + 0.363 | 44.922 | 44.922 | |
8 | 1 | ROTAX MAX | Anton Menander (Ward Racing) | 16 | + 6.624 | + 0.179 | 44.937 | 44.925 | |
9 | 62 | ROTAX MAX | Max Lindén (SODAKART.SE) | 16 | + 6.913 | + 0.289 | 44.760 | 44.760 | |
10 | 63 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 16 | + 7.462 | + 0.549 | 44.788 | 44.788 | |
11 | 9 | ROTAX MAX | Reuben Kressner (SODAKART.SE) | 16 | + 8.238 | + 0.776 | 44.820 | 44.820 | |
12 | 277 | ROTAX MAX | Max Renberg | 16 | + 8.938 | + 0.700 | 45.146 | 44.861 | |
13 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 16 | + 9.382 | + 0.444 | 44.977 | 44.977 | |
14 | 96 | ROTAX MAX | Samuel Peana (SODAKART.SE) | 16 | + 9.593 | + 0.211 | 45.086 | 44.838 | |
15 | 208 | ROTAX MAX | Emil Söderlund (Ward racing) | 16 | + 9.775 | + 0.182 | 44.939 | 44.928 | |
16 | 36 | ROTAX MAX | Jakob Magnusson (WestSpeed Racing) | 16 | + 10.217 | + 0.442 | 44.962 | 44.962 | |
17 | 37 | ROTAX MAX | David Forslöf (Sodakart) | 16 | + 10.469 | + 0.252 | 44.976 | 44.932 | |
18 | 21 | ROTAX MAX | Viktor Svensson (LK Racing Kartsport) | 16 | + 12.584 | + 2.115 | 45.234 | 45.190 | |
19 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 16 | + 13.726 | + 1.142 | 44.963 | 44.963 | |
20 | 16 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 16 | + 14.992 | + 1.266 | 45.357 | 45.322 | |
21 | 255 | ROTAX MAX | Julia Holgersson (SODAKART.SE) | 16 | + 15.168 | + 0.176 | 45.413 | 45.278 | |
22 | 276 | ROTAX MAX | Robert Andersson (Westspeed Racing) | 16 | + 15.627 | + 0.459 | 45.504 | 45.299 | |
23 | 88 | ROTAX MAX | Oscar Huzell (Wallberg Motorsport) | 16 | + 17.107 | + 1.480 | 45.947 | 45.300 | |
24 | 74 | ROTAX MAX | Jonathan Frii (Top-Kart Racing Sweden) | 16 | + 21.188 | + 4.081 | 45.381 | 45.366 | |
25 | 272 | ROTAX MAX | Jesper Stuxgren (RADNE MOTOR AB) | 16 | + 22.047 | + 0.859 | 45.823 | 45.628 | |
26 | 218 | ROTAX MAX | Joachim Rehme | 16 | + 22.775 | + 0.728 | 45.771 | 45.712 | |
27 | 3 | ROTAX MAX | Jack Longhurst (JackBoy Racing Team) | 16 | + 25.250 | + 2.475 | 45.843 | 45.752 | |
28 | 233 | ROTAX MAX | Ebba Grandin (Sodakart.se) | 8 | + 7 laps | + 7 laps | 45.753 | 45.429 | |
29 | 33 | ROTAX MAX | Fredrik Wiborg |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |