SKCC 3 (K)
Final ROTAX MAX |
16:17 | ||
Final KF3 |
15:48 | ||
Förfinal KZ2 |
15:06 | ||
Förfinal ROTAX MAX |
14:46 | ||
Förfinal KF3 |
14:17 | ||
Heat 7 KZ2 |
14:01 | ||
Heat 6 ROTAX MAX |
13:45 | ||
Heat 5 B - C KF3 |
13:18 | ||
Heat 4 A - C KF3 |
12:22 | ||
Heat 3 KZ2 |
12:05 | ||
More |
Past Events
Heat | Heat 5 B - C | |
Type | Race | |
Start | 2014-05-25 13:18 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | KF3 | Isac Valtonen (Westspeed) | 10 | 8:58.787 | 53.473 | 53.305 | ||
2 | 65 | KF3 | Lukas Thylin | 10 | + 3.584 | + 3.584 | 53.738 | 53.688 | |
3 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 10 | + 6.286 | + 2.702 | 54.054 | 53.932 | |
4 | 131 | KF3 | Elias Nilsson (Ward Racing) | 10 | + 7.783 | + 1.497 | 53.943 | 53.943 | |
5 | 92 | KF3 | Carl Jansson (Top-Kart Racing Sweden) | 10 | + 8.275 | + 0.492 | 53.994 | 53.969 | |
6 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 10 | + 9.002 | + 0.727 | 54.117 | 53.891 | |
7 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 10 | + 9.395 | + 0.393 | 54.066 | 54.054 | |
8 | 101 | KF3 | Oscar Menander (Ward racing) | 10 | + 9.590 | + 0.195 | 54.122 | 54.097 | |
9 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 10.890 | + 1.300 | 54.445 | 53.879 | |
10 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 10 | + 11.488 | + 0.598 | 54.347 | 54.021 | |
11 | 27 | KF3 | Edward Jonasson (Ward Racing) | 10 | + 11.813 | + 0.325 | 54.391 | 54.056 | |
12 | 23 | KF3 | Ludvig Delvret (Energy Team Sweden) | 10 | + 13.793 | + 1.980 | 54.120 | 54.120 | |
13 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 10 | + 14.700 | + 0.907 | 54.851 | 54.156 | |
14 | 82 | KF3 | Isak Sjökvist (Energy Team Sweden) | 10 | + 15.744 | + 1.044 | 53.939 | 53.939 | |
15 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 10 | + 19.089 | + 3.345 | 54.364 | 54.364 | |
16 | 201 | KF3 | Alvin Dyberg | 10 | + 20.049 | + 0.960 | 54.459 | 54.425 | |
17 | 87 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 10 | + 23.608 | + 3.559 | 54.672 | 54.672 | |
18 | 55 | KF3 | Axel Bengtsson (JP Racing) | 10 | + 23.969 | + 0.361 | 55.077 | 55.077 | |
19 | 22 | KF3 | Felicia Sandberg | 10 | + 24.256 | + 0.287 | 55.015 | 54.625 | |
20 | 71 | KF3 | Nils Runnegård (Energy Team Sweden) | 9 | + 13.332 | 53.808 | |||
21 | 69 | KF3 | Hugo Nerman (Ward Racing) | 8 | + 1 lap | + 1 lap | 54.190 | 54.082 | |
22 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 8 | + 1 lap | + 0.269 | 53.930 | 53.930 | |
23 | 9 | KF3 | Alexander Larsén (Ward Racing) | 7 | + 2 laps | + 15.320 | 57.366 | 54.634 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |