SKCC 3 (K)
Final ROTAX MAX |
16:17 | ||
Final KF3 |
15:48 | ||
Förfinal KZ2 |
15:06 | ||
Förfinal ROTAX MAX |
14:46 | ||
Förfinal KF3 |
14:17 | ||
Heat 7 KZ2 |
14:01 | ||
Heat 6 ROTAX MAX |
13:45 | ||
Heat 5 B - C KF3 |
13:18 | ||
Heat 4 A - C KF3 |
12:22 | ||
Heat 3 KZ2 |
12:05 | ||
More |
Past Events
Heat | Heat 1 A - B | |
Type | Race | |
Start | 2014-05-25 11:30 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | KF3 | Noah Milell (JP Racing) | 10 | 9:00.029 | 53.623 | 53.623 | ||
2 | 44 | KF3 | Isac Valtonen (Westspeed) | 10 | + 1.026 | + 1.026 | 53.674 | 53.636 | |
3 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 10 | + 4.230 | + 3.204 | 53.893 | 53.893 | |
4 | 68 | KF3 | Filip Martinsson (GRT Karting Sweden) | 10 | + 6.788 | + 2.558 | 54.448 | 54.094 | |
5 | 69 | KF3 | Hugo Nerman (Ward Racing) | 10 | + 7.181 | + 0.393 | 54.899 | 54.121 | |
6 | 101 | KF3 | Oscar Menander (Ward racing) | 10 | + 7.346 | + 0.165 | 54.292 | 54.014 | |
7 | 41 | KF3 | Emma Svensson (Ward Racing) | 10 | + 8.373 | + 1.027 | 54.295 | 53.954 | |
8 | 51 | KF3 | Filip Karlsson (DR Racing Kart Sweden) | 10 | + 8.622 | + 0.249 | 54.867 | 54.255 | |
9 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 10 | + 9.021 | + 0.399 | 54.529 | 53.998 | |
10 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 10 | + 9.220 | + 0.199 | 54.856 | 54.046 | |
11 | 81 | KF3 | Michael Aaron Haflidason Häussler (GRT/FsRacing) | 10 | + 11.917 | + 2.697 | 54.538 | 54.001 | |
12 | 131 | KF3 | Elias Nilsson (Ward Racing) | 10 | + 13.348 | + 1.431 | 54.168 | ||
13 | 46 | KF3 | Sebastian Persson (PDB RACING TEAM SWEDEN) | 10 | + 13.370 | + 0.022 | 54.517 | 54.241 | |
14 | 111 | KF3 | Marcus Bay Lange | 10 | + 17.542 | + 4.172 | 53.975 | 53.975 | |
15 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 10 | + 18.661 | + 1.119 | 54.277 | 54.277 | |
16 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 10 | + 20.603 | + 1.942 | 55.117 | 54.609 | |
17 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | 10 | + 20.662 | + 0.059 | 55.102 | 54.568 | |
18 | 115 | KF3 | Mikkel Sjödahl | 10 | + 23.095 | + 2.433 | 54.861 | 54.699 | |
19 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 10 | + 26.918 | + 3.823 | 54.812 | 54.359 | |
20 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 10 | + 27.121 | + 0.203 | 54.928 | 54.928 | |
21 | 201 | KF3 | Alvin Dyberg | 10 | + 36.705 | + 9.584 | 54.850 | 54.806 | |
22 | 121 | KF3 | Fredrik Terranova | 10 | + 38.466 | + 1.761 | 56.511 | 56.446 | |
23 | 71 | KF3 | Nils Runnegård (Energy Team Sweden) | 2 | + 7 laps | + 7 laps | 1:05.868 | 1:00.499 | |
24 | 22 | KF3 | Felicia Sandberg |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |