MKR 1 (K) - Ena Kart Ring
HeatKval 1
TypeRace
Start2014-05-04 13:25
Rotax
P # Class Name Laps Time Gap Last Fastest
1 98 Rotax Fredd Eriksson 12 7:53.109 35.417 35.340
2 96 Rotax Samuel Peana 12 + 0.414 + 0.414 35.499 35.364
3 37 Rotax David Forslöf 12 + 1.921 + 1.507 35.329 35.329
4 9 Rotax Reuben Kressner 12 + 2.185 + 0.264 35.945 35.435
5 1 Rotax Kenneth Hildebrand 12 + 2.331 + 0.146 35.515 35.427
6 20 Rotax Riccardo Curatola 12 + 4.103 + 1.772 35.721 35.584
7 88 Rotax Anton Strindemark 12 + 5.496 + 1.393 35.801 35.673
8 36 Rotax Peter Wennerström 12 + 5.822 + 0.326 35.764 35.547
9 62 Rotax Max Lindén 12 + 6.987 + 1.165 35.422 35.254
10 234 Rotax Niclas Sandqvist 12 + 7.450 + 0.463 36.285 35.769
11 58 Rotax Simon Berg 12 + 9.634 + 2.184 35.928 35.900
12 286 Rotax Johanna Hulting 12 + 9.972 + 0.338 36.028 35.730
13 59 Rotax Julius Celik Colliander 12 + 10.412 + 0.440 35.997 35.771
14 218 Rotax Joachim Rehme 12 + 10.819 + 0.407 36.505 35.803
15 73 Rotax Linus Lundvall 12 + 11.099 + 0.280 36.161 35.823
16 39 Rotax André Hagberg 12 + 15.396 + 4.297 36.109 35.937
17 61 Rotax Robin Wärmlund 12 + 15.901 + 0.505 36.281 36.220
18 60 Rotax Isabell Anderberg 12 + 16.004 + 0.103 36.287 35.808
19 64 Rotax Thea Pettersson 12 + 16.309 + 0.305 36.374 35.977
20 86 Rotax Linnea Hamrin 12 + 16.446 + 0.137 36.427 35.963
21 11 Rotax Andrea Castillo 12 + 19.514 + 3.068 36.564 36.375
22 57 Rotax Ludvig Spetsmark 12 + 22.581 + 3.067 37.027 36.704
23 22 Rotax Sanid Hasanovic 12 + 25.385 + 2.804 37.751 36.839
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest