MKR 8 (K)
| Final Mini |
15:30 | ||
| Final Sport2000 |
15:10 | ||
| Final Rotax |
14:51 | ||
| Final Yamaha |
14:30 | ||
| B-final Mini |
14:10 | ||
| Heat 9 Sport2000 |
13:39 | ||
| Heat 8 Rotax |
13:26 | ||
| Heat 7 Mini |
13:13 | ||
| Heat 6 Yamaha |
13:00 | ||
| Heat 5 Mini |
12:08 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Final | |
| Type | Race | |
| Start | 2013-09-08 14:51 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Rotax | Ludvig Bogg | 20 | 13:09.557 | 39.287 | 39.067 | ||
| 2 | 66 | Rotax | Max Lindén (Sodakart.se) | 20 | + 1.907 | + 1.907 | 39.124 | 38.966 | |
| 3 | 37 | Rotax | David Forslöf (Sodakart.se) | 20 | + 2.496 | + 0.589 | 39.084 | 39.013 | |
| 4 | 68 | Rotax | Jonas Carsting (Radne Motor AB) | 20 | + 3.244 | + 0.748 | 39.176 | 39.094 | |
| 5 | 2 | Rotax | Hans Zetterström (Sodakart.se) | 20 | + 5.095 | + 1.851 | 39.077 | 39.077 | |
| 6 | 65 | Rotax | Victor Bouveng (Sodakart.se) | 20 | + 5.772 | + 0.677 | 39.169 | 39.169 | |
| 7 | 20 | Rotax | Riccardo Curatola | 20 | + 6.476 | + 0.704 | 39.259 | 39.213 | |
| 8 | 61 | Rotax | Nicole Käller Dahllöf | 20 | + 9.619 | + 3.143 | 39.907 | 39.186 | |
| 9 | 60 | Rotax | Isabell Anderberg | 20 | + 9.668 | + 0.049 | 39.909 | 39.287 | |
| 10 | 9 | Rotax | Reuben Kressner (MPS Motorsport) | 20 | + 14.124 | + 4.456 | 39.244 | 39.120 | |
| 11 | 58 | Rotax | Julius Celik Colliander (Sodakart.se) | 20 | + 16.022 | + 1.898 | 39.849 | 39.511 | |
| 12 | 24 | Rotax | Kenneth Hildebrand (Radne Motor AB) | 20 | + 16.440 | + 0.418 | 39.399 | 39.378 | |
| 13 | 25 | Rotax | Marcus Leijonhufvud (Sodakart.se) | 20 | + 20.714 | + 4.274 | 39.465 | 39.465 | |
| 14 | 263 | Rotax | Jesper Holopainen | 20 | + 22.275 | + 1.561 | 40.784 | 39.610 | |
| 15 | 147 | Rotax | Erik Brisenheim | 20 | + 31.609 | + 9.334 | 40.369 | 40.037 | |
| 16 | 18 | Rotax | Joachim Rehme | 20 | + 31.742 | + 0.133 | 40.059 | 40.059 | |
| 17 | 33 | Rotax | André Hagberg | 20 | + 31.908 | + 0.166 | 39.959 | 39.832 | |
| 18 | 12 | Rotax | Therese Bergström | 20 | + 33.427 | + 1.519 | 40.582 | 39.975 | |
| 19 | 11 | Rotax | Andrea Castillo | 20 | + 33.647 | + 0.220 | 40.617 | 39.628 | |
| 20 | 79 | Rotax | Rasmus Fridell (Ward Racing) | ||||||
| 21 | 72 | Rotax | Jesper Stuxgren (Radne Motor AB) | ||||||
| 22 | 46 | Rotax | Henrik Pettersson (Radne Motor AB) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |