MKR 8 (K) - Järfälla Kartingbana
HeatTidskörning
TypeQualifying
Start2013-09-08 10:44
Rotax
P # Class Name Fastest Diff Last Laps
1 9 Rotax Reuben Kressner 39.029 39.396 11
2 68 Rotax Jonas Carsting 39.086 + 0.057 39.647 10
3 13 Rotax Ludvig Bogg 39.111 + 0.082 39.111 11
4 79 Rotax Rasmus Fridell 39.170 + 0.141 39.170 9
5 37 Rotax David Forslöf 39.243 + 0.214 39.243 11
6 66 Rotax Max Lindén 39.252 + 0.223 39.252 10
7 20 Rotax Riccardo Curatola 39.278 + 0.249 39.278 11
8 2 Rotax Hans Zetterström 39.286 + 0.257 39.286 11
9 65 Rotax Victor Bouveng 39.351 + 0.322 39.351 11
10 58 Rotax Julius Celik Colliander 39.469 + 0.440 39.641 11
11 60 Rotax Isabell Anderberg 39.562 + 0.533 39.677 11
12 72 Rotax Jesper Stuxgren 39.586 + 0.557 39.714 11
13 46 Rotax Henrik Pettersson 39.607 + 0.578 41.782 10
14 25 Rotax Marcus Leijonhufvud 39.691 + 0.662 39.901 11
15 61 Rotax Nicole Käller Dahllöf 39.785 + 0.756 39.792 11
16 24 Rotax Kenneth Hildebrand 39.813 + 0.784 40.195 10
17 263 Rotax Jesper Holopainen 39.946 + 0.917 39.977 6
18 147 Rotax Erik Brisenheim 40.016 + 0.987 40.016 10
19 11 Rotax Andrea Castillo 40.032 + 1.003 40.218 11
20 12 Rotax Therese Bergström 40.137 + 1.108 40.726 10
21 33 Rotax André Hagberg 40.161 + 1.132 40.248 11
22 18 Rotax Joachim Rehme 40.352 + 1.323 40.929 10
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest