MKR 8 (K) - Järfälla Kartingbana
HeatTräning 1
TypePractice
Start2013-09-08 08:29
Rotax
P # Class Name Fastest Diff Last Laps
1 13 Rotax Ludvig Bogg 39.272 39.389 10
2 37 Rotax David Forslöf 39.331 + 0.059 39.331 10
3 66 Rotax Max Lindén 39.413 + 0.141 39.653 10
4 2 Rotax Hans Zetterström 39.464 + 0.192 39.689 10
5 68 Rotax Jonas Carsting 39.605 + 0.333 39.605 9
6 9 Rotax Reuben Kressner 39.638 + 0.366 39.703 10
7 79 Rotax Rasmus Fridell 39.698 + 0.426 39.698 6
8 20 Rotax Riccardo Curatola 39.732 + 0.460 39.885 10
9 65 Rotax Victor Bouveng 39.868 + 0.596 40.029 10
10 58 Rotax Julius Celik Colliander 39.869 + 0.597 40.020 10
11 72 Rotax Jesper Stuxgren 39.891 + 0.619 40.191 10
12 25 Rotax Marcus Leijonhufvud 39.928 + 0.656 40.078 10
13 61 Rotax Nicole Käller Dahllöf 39.931 + 0.659 39.931 9
14 46 Rotax Henrik Pettersson 40.137 + 0.865 40.493 9
15 11 Rotax Andrea Castillo 40.392 + 1.120 40.527 10
16 12 Rotax Therese Bergström 40.696 + 1.424 40.987 9
17 263 Rotax Jesper Holopainen 40.908 + 1.636 42.165 9
18 147 Rotax Erik Brisenheim 40.972 + 1.700 41.232 6
19 60 Rotax Isabell Anderberg 41.175 + 1.903 1:53.115 3
20 33 Rotax André Hagberg 41.306 + 2.034 42.085 9
21 18 Rotax Joachim Rehme 41.357 + 2.085 42.226 9
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest