MKR 8 (K)
| Final Mini |
15:30 | ||
| Final Sport2000 |
15:10 | ||
| Final Rotax |
14:51 | ||
| Final Yamaha |
14:30 | ||
| B-final Mini |
14:10 | ||
| Heat 9 Sport2000 |
13:39 | ||
| Heat 8 Rotax |
13:26 | ||
| Heat 7 Mini |
13:13 | ||
| Heat 6 Yamaha |
13:00 | ||
| Heat 5 Mini |
12:08 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Tidskörning | |
| Type | Qualifying | |
| Start | 2013-09-07 11:46 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | 36.791 | 37.094 | 10 | ||
| 2 | 26 | KZ2 | Niclas Wimmerstedt (Sodakart.se) | 36.990 | + 0.199 | 37.317 | 11 | |
| 3 | 111 | KZ2 | Stefan Olsson (Sodakart.se) | 37.002 | + 0.211 | 37.475 | 11 | |
| 4 | 86 | KZ2 | Joakim Vestli | 37.007 | + 0.216 | 37.130 | 9 | |
| 5 | 73 | KZ2 | Jimmy Lundkvist | 37.023 | + 0.232 | 38.904 | 12 | |
| 6 | 92 | KZ2 | Joakim Pettersson (Kartson Racing Team) | 37.048 | + 0.257 | 37.142 | 10 | |
| 7 | 45 | KZ2 | Linus Lagerström (Sodakart.se) | 37.049 | + 0.258 | 37.638 | 11 | |
| 8 | 47 | KZ2 | Pelle Nejman (Tegnelius Motor AB) | 37.052 | + 0.261 | 37.650 | 11 | |
| 9 | 60 | KZ2 | Rasmus Anderberg | 37.118 | + 0.327 | 38.562 | 11 | |
| 10 | 51 | KZ2 | Daniel Lindholm (Ward Racing) | 37.253 | + 0.462 | 37.695 | 11 | |
| 11 | 76 | KZ2 | Max Sanderhem (Tegnelius-Intrepid Sweden) | 37.255 | + 0.464 | 37.659 | 10 | |
| 12 | 30 | KZ2 | Stavros Tentis (Sodakart.se) | 37.282 | + 0.491 | 37.487 | 10 | |
| 13 | 88 | KZ2 | Mikael Kolam (Golvbiten.se) | 37.304 | + 0.513 | 37.304 | 11 | |
| 14 | 68 | KZ2 | Fredrik Carsting (Radne Motor AB) | 37.343 | + 0.552 | 38.023 | 11 | |
| 15 | 19 | KZ2 | David Agerstig | 37.368 | + 0.577 | 37.882 | 10 | |
| 16 | 83 | KZ2 | Marcus Kivinen | 37.479 | + 0.688 | 37.579 | 11 | |
| 17 | 77 | KZ2 | Lars Åsén (Sodakart.se) | 37.547 | + 0.756 | 37.663 | 11 | |
| 18 | 91 | KZ2 | Adam Bjur | 37.626 | + 0.835 | 38.566 | 11 | |
| 19 | 97 | KZ2 | Rickard Johansson (Sodakart.se) | 37.844 | + 1.053 | 38.124 | 11 | |
| 20 | 34 | KZ2 | Marcus Gustavsson | 37.994 | + 1.203 | 38.669 | 9 | |
| 21 | 85 | KZ2 | Malena Helldén | 37.998 | + 1.207 | 38.274 | 11 | |
| 22 | 127 | KZ2 | Maciej Stasiak (Tegnelius Motor AB) | 38.222 | + 1.431 | 38.312 | 11 | |
| 23 | 43 | KZ2 | Oskar Altzar | 38.551 | + 1.760 | 38.784 | 10 | |
| 24 | 80 | KZ2 | Mats Danielsson | 40.487 | + 3.696 | 42.221 | 8 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |