MKR 8 (K)
| Final Mini |
15:30 | ||
| Final Sport2000 |
15:10 | ||
| Final Rotax |
14:51 | ||
| Final Yamaha |
14:30 | ||
| B-final Mini |
14:10 | ||
| Heat 9 Sport2000 |
13:39 | ||
| Heat 8 Rotax |
13:26 | ||
| Heat 7 Mini |
13:13 | ||
| Heat 6 Yamaha |
13:00 | ||
| Heat 5 Mini |
12:08 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Träning 3 | |
| Type | Practice | |
| Start | 2013-09-07 10:42 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | 37.023 | 37.183 | 9 | ||
| 2 | 60 | KZ2 | Rasmus Anderberg | 37.072 | + 0.049 | 37.147 | 9 | |
| 3 | 30 | KZ2 | Stavros Tentis (Sodakart.se) | 37.099 | + 0.076 | 37.099 | 6 | |
| 4 | 26 | KZ2 | Niclas Wimmerstedt (Sodakart.se) | 37.118 | + 0.095 | 37.897 | 9 | |
| 5 | 73 | KZ2 | Jimmy Lundkvist | 37.147 | + 0.124 | 37.161 | 9 | |
| 6 | 92 | KZ2 | Joakim Pettersson (Kartson Racing Team) | 37.165 | + 0.142 | 37.165 | 9 | |
| 7 | 47 | KZ2 | Pelle Nejman (Tegnelius Motor AB) | 37.200 | + 0.177 | 37.200 | 9 | |
| 8 | 51 | KZ2 | Daniel Lindholm (Ward Racing) | 37.331 | + 0.308 | 1:37.637 | 8 | |
| 9 | 88 | KZ2 | Mikael Kolam (Golvbiten.se) | 37.356 | + 0.333 | 37.356 | 9 | |
| 10 | 68 | KZ2 | Fredrik Carsting (Radne Motor AB) | 37.393 | + 0.370 | 38.238 | 8 | |
| 11 | 76 | KZ2 | Max Sanderhem (Tegnelius-Intrepid Sweden) | 37.463 | + 0.440 | 37.523 | 9 | |
| 12 | 83 | KZ2 | Marcus Kivinen | 37.559 | + 0.536 | 38.287 | 5 | |
| 13 | 86 | KZ2 | Joakim Vestli | 37.646 | + 0.623 | 37.646 | 8 | |
| 14 | 45 | KZ2 | Linus Lagerström (Sodakart.se) | 37.723 | + 0.700 | 37.998 | 9 | |
| 15 | 97 | KZ2 | Rickard Johansson (Sodakart.se) | 37.739 | + 0.716 | 38.049 | 9 | |
| 16 | 19 | KZ2 | David Agerstig | 37.901 | + 0.878 | 38.293 | 9 | |
| 17 | 77 | KZ2 | Lars Åsén (Sodakart.se) | 37.973 | + 0.950 | 38.432 | 9 | |
| 18 | 85 | KZ2 | Malena Helldén | 38.094 | + 1.071 | 38.423 | 9 | |
| 19 | 91 | KZ2 | Adam Bjur | 38.306 | + 1.283 | 38.451 | 9 | |
| 20 | 127 | KZ2 | Maciej Stasiak (Tegnelius Motor AB) | 38.341 | + 1.318 | 38.341 | 9 | |
| 21 | 43 | KZ2 | Oskar Altzar | 39.163 | + 2.140 | 39.429 | 7 | |
| 22 | 80 | KZ2 | Mats Danielsson | 40.149 | + 3.126 | 40.606 | 8 | |
| 23 | 34 | KZ2 | Marcus Gustavsson |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |