Gunnar Nilssons Minnesrace (K) - Väla Motorstadion
HeatHeat 5
TypeRace
Start2013-06-30 13:12
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 255 ROTAX MAX Ludvig Morin 10 9:07.894 54.973 54.407
2 63 ROTAX MAX Jesper Magnusson 10 + 3.035 + 3.035 55.312 54.770
3 1 ROTAX MAX Jonatan Morin 10 + 7.110 + 4.075 55.483 55.174
4 208 ROTAX MAX William Swärd 10 + 7.638 + 0.528 55.255 55.086
5 279 ROTAX MAX Rasmus Fridell 10 + 9.378 + 1.740 55.387 55.315
6 124 ROTAX MAX Rickard Rönnerhall 10 + 11.991 + 2.613 55.666 55.467
7 9 ROTAX MAX Reuben Kressner 10 + 12.424 + 0.433 55.910 55.357
8 83 ROTAX MAX Andreas Forss 10 + 13.092 + 0.668 55.883 54.929
9 259 ROTAX MAX Max Renberg 10 + 13.552 + 0.460 56.685 54.976
10 36 ROTAX MAX Jonatan Magnusson 10 + 14.314 + 0.762 55.783 55.492
11 68 ROTAX MAX Jonas Carsting 10 + 16.780 + 2.466 55.935 55.524
12 16 ROTAX MAX Erik Glaerum 10 + 22.599 + 5.819 56.859 56.235
13 281 ROTAX MAX Adam Engwall 10 + 31.647 + 9.048 57.277 57.132
14 121 ROTAX MAX Stefan Öhrnberg 10 + 32.403 + 0.756 57.005 56.557
15 59 ROTAX MAX Julius Celik Colliander 10 + 34.385 + 1.982 57.630 57.075
16 50 ROTAX MAX Lina Von Schedvin 10 + 36.774 + 2.389 56.467 56.247
17 233 ROTAX MAX Ebba Grandin 10 + 45.587 + 8.813 55.862 55.323
18 24 ROTAX MAX Brandon Nilsson 8 + 2 laps + 2 laps 1:15.313 1:13.749
19 128 ROTAX MAX Joel Nordahl 7 + 3 laps + 42.317 1:31.915 1:14.620
20 57 ROTAX MAX Jonathan Johansson 7 + 3 laps + 0.290 1:30.218 1:13.899
21 15 ROTAX MAX Douglas Dahlström 6 + 3 laps + 4.375 1:19.420 1:16.869
22 666 ROTAX MAX Simon Bolsgård 2 + 7 laps + 3 laps 58.753 58.753
23 98 ROTAX MAX Fredd Eriksson
24 196 ROTAX MAX Anton Menander
25 37 ROTAX MAX David Forslöf
26 222 ROTAX MAX Peter Wiborg
27 13 ROTAX MAX Ludvig Bogg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest