KCV 4 (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2013-06-29 14:58 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | MINI | David Bergqvist | 15 | 10:16.517 | 40.824 | 40.617 | ||
2 | 21 | MINI | Alex Bergqvist | 15 | + 2.739 | + 2.739 | 41.804 | 40.601 | |
3 | 5 | MINI | Calle Ahlin (Autorikt & Racing AB) | 15 | + 2.932 | + 0.193 | 41.848 | 40.658 | |
4 | 69 | MINI | Hugo Nerman (GRT Karting Sweden) | 15 | + 2.968 | + 0.036 | 41.367 | 40.712 | |
5 | 31 | MINI | Jonathan Karlsson | 15 | + 3.203 | + 0.235 | 41.427 | 40.568 | |
6 | 72 | MINI | Filip Sandström | 15 | + 3.496 | + 0.293 | 41.415 | 40.581 | |
7 | 76 | MINI | Anton Fält (LK Racing Kartsport) | 15 | + 6.295 | + 2.799 | 41.469 | 40.954 | |
8 | 8 | MINI | Annie Johansson | 15 | + 6.474 | + 0.179 | 41.444 | 41.037 | |
9 | 83 | MINI | Simon Pettersson | 15 | + 9.008 | + 2.534 | 41.485 | 41.074 | |
10 | 50 | MINI | Jakob Sandqvist (LK Racing kartsport) | 15 | + 9.154 | + 0.146 | 41.320 | 41.178 | |
11 | 34 | MINI | Kevin Larsson (WestSpeed Racing) | 15 | + 9.372 | + 0.218 | 41.181 | 41.106 | |
12 | 46 | MINI | Sonny Broström | 15 | + 10.623 | + 1.251 | 41.297 | 41.273 | |
13 | 11 | MINI | William Persson (Ward Racing) | 15 | + 13.486 | + 2.863 | 41.424 | 41.380 | |
14 | 55 | MINI | Hampus Karlsson | 15 | + 13.628 | + 0.142 | 41.348 | 41.169 | |
15 | 33 | MINI | Oscar Malmsten | 15 | + 16.862 | + 3.234 | 42.178 | 41.361 | |
16 | 20 | MINI | William Kiss (Dino Sverige) | 15 | + 20.229 | + 3.367 | 41.577 | 41.281 | |
17 | 53 | MINI | Jacob Himmerman | 15 | + 20.536 | + 0.307 | 41.466 | 41.374 | |
18 | 3 | MINI | Julia Eliasson (LK Racing Kartsport) | 15 | + 21.936 | + 1.400 | 42.479 | 41.750 | |
19 | 15 | MINI | Stephanie Lundgren Kiss (Dino Sverige) | 15 | + 22.032 | + 0.096 | 42.480 | 41.127 | |
20 | 95 | MINI | Pontus Palm | 15 | + 28.875 | + 6.843 | 42.493 | 42.394 | |
21 | 9 | MINI | Fredrik Olofsson (deb) | 14 | + 1 lap | + 16.370 | 49.415 | 41.822 | |
22 | 129 | MINI | Oliver Bergström | 13 | + 1 lap | + 4.200 | 44.074 | 43.258 | |
23 | 16 | MINI | Jonathan Sandin | 13 | + 1 lap | + 0.259 | 44.110 | 43.276 | |
24 | 99 | MINI | Jonathan Larsson | 8 | + 6 laps | + 4 laps | 43.495 | 42.917 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |