Stockholm Race Weekend (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2013-05-04 17:55 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 255 | Rotax | Ludvig Morin (Morin Racing) | 20 | 12:56.536 | 38.636 | 38.529 | ||
2 | 63 | Rotax | Jesper Magnusson (Westspeed Racing Team) | 20 | + 2.527 | + 2.527 | 38.562 | 38.533 | |
3 | 279 | Rotax | Rasmus Fridell (Ward Racing) | 20 | + 3.212 | + 0.685 | 38.635 | 38.606 | |
4 | 1 | Rotax | Jonatan Morin (Morin Racing) | 20 | + 4.819 | + 1.607 | 38.634 | 38.592 | |
5 | 68 | Rotax | Jonas Carsting (Radne Motor AB) | 20 | + 5.006 | + 0.187 | 38.591 | 38.591 | |
6 | 259 | Rotax | Max Renberg | 20 | + 5.312 | + 0.306 | 38.555 | 38.489 | |
7 | 233 | Rotax | Ebba Grandin (Sodakart.se) | 20 | + 6.393 | + 1.081 | 38.490 | 38.433 | |
8 | 98 | Rotax | Fredd Eriksson (Sodakart.se) | 20 | + 7.083 | + 0.690 | 38.792 | 38.672 | |
9 | 13 | Rotax | Ludvig Bogg | 20 | + 8.836 | + 1.753 | 39.215 | 38.532 | |
10 | 9 | Rotax | Reuben Kressner (MPS Motorsport) | 20 | + 9.257 | + 0.421 | 39.760 | 38.606 | |
11 | 24 | Rotax | Brandon Nilsson (Brandon Racing) | 20 | + 9.790 | + 0.533 | 38.690 | 38.493 | |
12 | 26 | Rotax | Kim Jonsson | 20 | + 10.358 | + 0.568 | 38.805 | 38.649 | |
13 | 59 | Rotax | Julius Celik (Sodakart.se) | 20 | + 12.340 | + 1.982 | 38.964 | 38.588 | |
14 | 124 | Rotax | Rickard Rönnerhall (Westspeed Racing Team) | 20 | + 12.561 | + 0.221 | 38.780 | 38.780 | |
15 | 66 | Rotax | Max Lindén (Radne Motor AB) | 20 | + 14.317 | + 1.756 | 38.820 | 38.817 | |
16 | 16 | Rotax | Erik Glaerum (Westspeed Racing Team) | 20 | + 14.756 | + 0.439 | 38.790 | 38.726 | |
17 | 36 | Rotax | Jonatan Magnusson (Westspeed Racing Team) | 20 | + 15.382 | + 0.626 | 38.608 | 38.608 | |
18 | 152 | Rotax | Veronica Andersson (Westspeed Racing Team) | 20 | + 19.420 | + 4.038 | 38.865 | 38.787 | |
19 | 37 | Rotax | David Forslöf (Sodakart.se) | 20 | + 20.052 | + 0.632 | 39.020 | 38.988 | |
20 | 21 | Rotax | Jesper Zackrisson | 20 | + 20.496 | + 0.444 | 39.266 | 38.787 | |
21 | 22 | Rotax | Mattias Karlsson | 20 | + 21.943 | + 1.447 | 39.348 | 39.114 | |
22 | 72 | Rotax | Jesper Stuxgren (Radne Motor AB) | 20 | + 26.540 | + 4.597 | 39.943 | 39.276 | |
23 | 60 | Rotax | Isabell Anderberg | 20 | + 26.587 | + 0.047 | 39.838 | 39.088 | |
24 | 25 | Rotax | Marcus Leijonhufvud (Sodakart.se) | 20 | + 27.886 | + 1.299 | 39.477 | 39.234 | |
25 | 14 | Rotax | Ronnie Bergh (D) | 20 | + 36.466 | + 8.580 | 40.362 | 39.810 | |
26 | 18 | Rotax | Joachim Rehme (D) | 13 | + 6 laps | + 6 laps | 40.419 | 40.382 | |
27 | 147 | Rotax | Erik Brisenheim | 10 | + 9 laps | + 2 laps | 41.120 | 40.894 | |
28 | 281 | Rotax | Adam Engwall (LK Racing) | 5 | + 14 laps | + 4 laps | 41.404 | 39.542 | |
29 | 286 | Rotax | Johanna Hulting | 4 | + 15 laps | + 0.086 | 40.136 | 39.949 | |
30 | 55 | Rotax | Linn Qvarnlöf |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |