Stockholm Race Weekend (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2013-05-04 16:21 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 255 | Rotax | Ludvig Morin (Morin Racing) | 20 | 12:54.484 | 38.507 | 38.452 | ||
2 | 63 | Rotax | Jesper Magnusson (Westspeed Racing Team) | 20 | + 0.402 | + 0.402 | 38.417 | 38.340 | |
3 | 279 | Rotax | Rasmus Fridell (Ward Racing) | 20 | + 3.178 | + 2.776 | 38.759 | 38.568 | |
4 | 98 | Rotax | Fredd Eriksson (Sodakart.se) | 20 | + 5.513 | + 2.335 | 38.816 | 38.653 | |
5 | 1 | Rotax | Jonatan Morin (Morin Racing) | 20 | + 7.200 | + 1.687 | 40.299 | 38.534 | |
6 | 26 | Rotax | Kim Jonsson | 20 | + 7.697 | + 0.497 | 40.624 | 38.536 | |
7 | 68 | Rotax | Jonas Carsting (Radne Motor AB) | 20 | + 8.287 | + 0.590 | 38.682 | 38.604 | |
8 | 13 | Rotax | Ludvig Bogg | 20 | + 9.360 | + 1.073 | 38.690 | 38.675 | |
9 | 9 | Rotax | Reuben Kressner (MPS Motorsport) | 20 | + 9.842 | + 0.482 | 38.741 | 38.535 | |
10 | 124 | Rotax | Rickard Rönnerhall (Westspeed Racing Team) | 20 | + 10.407 | + 0.565 | 38.716 | 38.609 | |
11 | 259 | Rotax | Max Renberg | 20 | + 10.614 | + 0.207 | 38.507 | 38.507 | |
12 | 24 | Rotax | Brandon Nilsson (Brandon Racing) | 20 | + 10.851 | + 0.237 | 38.387 | 38.273 | |
13 | 36 | Rotax | Jonatan Magnusson (Westspeed Racing Team) | 20 | + 11.166 | + 0.315 | 38.512 | 38.512 | |
14 | 59 | Rotax | Julius Celik (Sodakart.se) | 20 | + 11.776 | + 0.610 | 38.543 | 38.488 | |
15 | 233 | Rotax | Ebba Grandin (Sodakart.se) | 20 | + 12.054 | + 0.278 | 38.566 | 38.522 | |
16 | 66 | Rotax | Max Lindén (Radne Motor AB) | 20 | + 14.958 | + 2.904 | 38.855 | 38.805 | |
17 | 281 | Rotax | Adam Engwall (LK Racing) | 20 | + 19.917 | + 4.959 | 39.788 | 38.983 | |
18 | 22 | Rotax | Mattias Karlsson | 20 | + 20.275 | + 0.358 | 39.970 | 38.925 | |
19 | 286 | Rotax | Johanna Hulting | 20 | + 20.452 | + 0.177 | 40.032 | 38.879 | |
20 | 60 | Rotax | Isabell Anderberg | 20 | + 20.851 | + 0.399 | 39.920 | 38.820 | |
21 | 16 | Rotax | Erik Glaerum (Westspeed Racing Team) | 20 | + 20.964 | + 0.113 | 39.820 | 38.597 | |
22 | 37 | Rotax | David Forslöf (Sodakart.se) | 20 | + 21.472 | + 0.508 | 39.430 | 39.041 | |
23 | 25 | Rotax | Marcus Leijonhufvud (Sodakart.se) | 20 | + 21.620 | + 0.148 | 39.398 | 38.972 | |
24 | 72 | Rotax | Jesper Stuxgren (Radne Motor AB) | 20 | + 24.724 | + 3.104 | 39.394 | 39.205 | |
25 | 14 | Rotax | Ronnie Bergh (D) | 17 | + 2 laps | + 2 laps | 40.061 | 39.873 | |
26 | 55 | Rotax | Linn Qvarnlöf | 16 | + 3 laps | + 2.972 | 40.001 | 40.001 | |
27 | 147 | Rotax | Erik Brisenheim | 12 | + 7 laps | + 3 laps | 40.742 | 40.301 | |
28 | 18 | Rotax | Joachim Rehme (D) | 12 | + 7 laps | + 0.466 | 40.741 | 40.022 | |
29 | 152 | Rotax | Veronica Andersson (Westspeed Racing Team) | 8 | + 11 laps | + 3 laps | 53.023 | 38.703 | |
30 | 21 | Rotax | Jesper Zackrisson | 4 | + 15 laps | + 3 laps | 39.855 | 39.304 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |