Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatHeat 4
TypeRace
Start2013-05-04 13:10
Rotax
P # Class Name Laps Time Gap Last Fastest
1 255 Rotax Ludvig Morin 11 7:06.285 38.556 38.484
2 63 Rotax Jesper Magnusson 11 + 2.107 + 2.107 38.431 38.336
3 24 Rotax Brandon Nilsson 11 + 3.125 + 1.018 38.412 38.385
4 233 Rotax Ebba Grandin 11 + 4.334 + 1.209 39.367 38.581
5 259 Rotax Max Renberg 11 + 4.986 + 0.652 39.956 38.528
6 68 Rotax Jonas Carsting 11 + 4.799 39.343 38.581
7 36 Rotax Jonatan Magnusson 11 + 4.821 38.864 38.517
8 9 Rotax Reuben Kressner 11 + 5.146 + 0.160 38.871 38.579
9 21 Rotax Jesper Zackrisson 11 + 6.395 + 1.249 38.886 38.776
10 16 Rotax Erik Glaerum 11 + 6.495 + 0.100 38.742 38.492
11 124 Rotax Rickard Rönnerhall 11 + 11.056 + 4.561 39.235 38.868
12 37 Rotax David Forslöf 11 + 12.885 + 1.829 39.016 38.963
13 22 Rotax Mattias Karlsson 11 + 13.434 + 0.549 39.035 39.126
14 286 Rotax Johanna Hulting 11 + 13.718 + 0.284 39.036 39.058
15 72 Rotax Jesper Stuxgren 11 + 13.919 + 0.201 39.031 39.032
16 55 Rotax Linn Qvarnlöf 11 + 16.974 + 3.055 39.468 39.414
17 60 Rotax Isabell Anderberg 11 + 17.673 + 0.699 39.065 39.057
18 18 Rotax Joachim Rehme (D) 11 + 27.351 + 9.678 40.380 39.977
19 147 Rotax Erik Brisenheim 11 + 29.293 + 1.942 40.808 40.391
20 14 Rotax Ronnie Bergh (D) 5 + 5 laps + 5 laps 40.065 39.828
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest