SSK Serien 6 Final (R)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Kval | |
| Type | Qualifying | |
| Start | 2012-10-06 09:42 | 
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | SSK Classic Standard | Marcus Söderqvist | 1:20.191 | 1:25.899 | 11 | ||
| 2 | 3 | VOC Racing | Christoffer Graff | 1:20.815 | + 0.624 | 1:21.039 | 9 | |
| 3 | 8 | VOC Racing | Axel Hellsten | 1:20.863 | + 0.672 | 1:20.863 | 11 | |
| 4 | 2 | VOC Racing | Jimmy Erikson | 1:21.157 | + 0.966 | 1:28.505 | 9 | |
| 5 | 88 | VOC Racing | August Krokström (Memphis Racing) | 1:21.167 | + 0.976 | 1:21.927 | 5 | |
| 6 | 22 | VOC Racing | Tim Svensson | 1:21.521 | + 1.330 | 1:21.521 | 10 | |
| 7 | 9 | VOC Racing | Jimmy Andreasson | 1:21.974 | + 1.783 | 1:22.086 | 10 | |
| 8 | 43 | SSK Classic Standard | Bo Röfärgarn Söderqvist | 1:21.979 | + 1.788 | 1:34.077 | 11 | |
| 9 | 48 | VOC Racing | Erik Halvorsen | 1:22.073 | + 1.882 | 1:22.094 | 9 | |
| 10 | 4 | VOC Racing | Magnus Hasselström | 1:22.517 | + 2.326 | 1:23.026 | 10 | |
| 11 | 56 | VOC Racing | Charlie Ahlberg | 1:22.603 | + 2.412 | 1:22.603 | 10 | |
| 12 | 6 | VOC Racing | Jan Johansson | 1:23.048 | + 2.857 | 1:23.048 | 11 | |
| 13 | 58 | VOC Racing | Christer Ahlberg | 1:23.220 | + 3.029 | 1:23.661 | 10 | |
| 14 | 16 | VOC Racing | Kennie Svensson | 1:23.389 | + 3.198 | 1:23.389 | 9 | |
| 15 | 42 | SSK Classic Standard | Olle Erixon | 1:23.474 | + 3.283 | 1:23.474 | 8 | |
| 16 | 18 | SSK Classic Standard | Gert Severinsson | 1:24.133 | + 3.942 | 1:24.133 | 11 | |
| 17 | 53 | SSK Klass 1 | Ove Ring | 1:24.170 | + 3.979 | 1:24.793 | 10 | |
| 18 | 95 | VOC Racing | Daniel Malmborg | 1:24.684 | + 4.493 | 1:24.684 | 10 | |
| 19 | 99 | SSK Klass 1 | Roger Wikström | 1:25.092 | + 4.901 | 1:29.451 | 10 | |
| 20 | 68 | SSK Klass 1 | Stina Sjöman | 1:27.410 | + 7.219 | 1:27.410 | 10 | |
| 21 | 33 | VOC Racing | Dennis Berglind | 1:37.634 | + 17.443 | 1:37.634 | 2 | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |