SKCC 9 Avslutning (K)
Final ROTAX MAX |
16:12 | ||
Final KZ2 |
15:54 | ||
Final KF3 |
15:35 | ||
Final YAMAHA |
15:18 | ||
Final JUNIOR 60 |
14:43 | ||
Final MICRO |
14:23 | ||
Final MINI |
14:07 | ||
Förfinal ROTAX MAX |
13:37 | ||
Förfinal KZ2 |
13:20 | ||
Förfinal KF3 |
13:03 | ||
More |
Past Events
Heat | Träning 2 | |
Type | Practice | |
Start | 2012-09-22 10:25 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 65 | JUNIOR 60 | Lukas Thylin | 1:01.366 | 1:01.366 | 7 | ||
2 | 81 | JUNIOR 60 | Michael Aaron Haflidason Häussler | 1:01.597 | + 0.231 | 1:02.631 | 8 | |
3 | 121 | JUNIOR 60 | Emil Johannesson | 1:02.085 | + 0.719 | 1:02.877 | 8 | |
4 | 92 | JUNIOR 60 | Carl Jansson | 1:02.104 | + 0.738 | 1:02.451 | 8 | |
5 | 68 | JUNIOR 60 | Filip Martinsson | 1:02.221 | + 0.855 | 1:03.050 | 8 | |
6 | 46 | JUNIOR 60 | Sebastian Persson | 1:02.221 | + 0.855 | 1:02.831 | 8 | |
7 | 99 | JUNIOR 60 | Andreas * Lillsleven * Johansson | 1:02.380 | + 1.014 | 1:02.829 | 8 | |
8 | 38 | JUNIOR 60 | Simon Ohlin | 1:02.441 | + 1.075 | 1:04.207 | 8 | |
9 | 102 | JUNIOR 60 | Gustav Einarsson | 1:02.570 | + 1.204 | 1:02.606 | 7 | |
10 | 31 | JUNIOR 60 | Noah Milell | 1:02.589 | + 1.223 | 1:02.673 | 7 | |
11 | 84 | JUNIOR 60 | Elias Nilsson | 1:02.972 | + 1.606 | 1:02.972 | 8 | |
12 | 201 | JUNIOR 60 | Alvin Dyberg | 1:03.073 | + 1.707 | 1:04.710 | 8 | |
13 | 55 | JUNIOR 60 | Gustav Brandin | 1:03.314 | + 1.948 | 1:03.778 | 7 | |
14 | 100 | JUNIOR 60 | Sackarias Ohlsson | 1:03.563 | + 2.197 | 1:04.317 | 7 | |
15 | 34 | JUNIOR 60 | Elias Smedjebrink | 1:03.634 | + 2.268 | 1:03.634 | 7 | |
16 | 82 | JUNIOR 60 | Joel Jern | 1:03.723 | + 2.357 | 1:04.209 | 6 | |
17 | 94 | JUNIOR 60 | Daniel Vebster | 1:03.909 | + 2.543 | 1:04.183 | 7 | |
18 | 51 | JUNIOR 60 | Fillip Karlsson | 1:04.163 | + 2.797 | 1:04.163 | 7 | |
19 | 73 | JUNIOR 60 | Johanna Liljegren | 1:06.149 | + 4.783 | 1:18.793 | 7 | |
20 | 32 | JUNIOR 60 | Lucas Fredriksson | 1:07.259 | + 5.893 | 1:07.259 | 7 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |