Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatKvalheat 12
TypeRace
Start2012-09-15 13:14
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 81 JUNIOR 60 Michael Aaron Haflidason Häussler 8 6:34.494 48.655 48.655
2 94 JUNIOR 60 Daniel Vebster 8 + 0.686 + 0.686 48.787 48.640
3 51 JUNIOR 60 Fillip Karlsson 8 + 1.648 + 0.962 48.936 48.581
4 46 JUNIOR 60 Sebastian Persson 8 + 1.863 + 0.215 49.045 48.529
5 31 JUNIOR 60 Noah Milell 8 + 1.977 + 0.114 48.502 48.502
6 121 JUNIOR 60 Emil Johannesson 8 + 2.197 + 0.220 48.509 48.509
7 111 JUNIOR 60 Edward Jonasson 8 + 6.411 + 4.214 49.458 49.178
8 99 JUNIOR 60 Andreas * Lillsleven * Johansson 8 + 6.642 + 0.231 49.818 49.225
9 62 JUNIOR 60 Elias Evander 8 + 6.730 + 0.088 49.177 48.972
10 38 JUNIOR 60 Simon Ohlin 8 + 6.973 + 0.243 48.785 48.785
11 101 JUNIOR 60 Charlie Andersen 8 + 7.443 + 0.470 49.023 48.847
12 80 JUNIOR 60 Tobias Moberg 8 + 7.572 + 0.129 48.909 48.909
13 91 JUNIOR 60 William Carlsson 8 + 9.236 + 1.664 49.096 49.027
14 126 JUNIOR 60 Lucas Ask 8 + 9.552 + 0.316 49.025 49.024
15 71 JUNIOR 60 Emil Sonesson 8 + 9.851 + 0.299 49.404 49.260
16 8 JUNIOR 60 Axel Harling 8 + 10.672 + 0.821 49.438 49.389
17 34 JUNIOR 60 Elias Smedjebrink 8 + 10.987 + 0.315 49.593 49.358
18 43 JUNIOR 60 Melvin Friis 8 + 11.137 + 0.150 49.573 49.107
19 11 JUNIOR 60 Lukas Åkerström 8 + 11.710 + 0.573 49.420 49.420
20 58 JUNIOR 60 Kalle Åstrand 8 + 14.735 + 3.025 49.681 49.681
21 200 JUNIOR 60 Erik Nyman Fogelberg 8 + 15.224 + 0.489 50.023 49.391
22 61 JUNIOR 60 Hugo Sjövall 8 + 18.752 + 3.528 50.435 50.041
23 5 JUNIOR 60 Linus Karlsson 8 + 19.910 + 1.158 51.797 50.172
24 73 JUNIOR 60 Karl Olausson 8 + 22.542 + 2.632 50.042 49.579
25 32 JUNIOR 60 Lucas Fredriksson 8 + 23.232 + 0.690 50.237 50.015
26 85 JUNIOR 60 Jonathan Sundell (deb) 8 + 28.867 + 5.635 51.473 50.945
27 27 JUNIOR 60 David Bergqvist
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest