MKR 8 (K)
Final Yamaha |
15:53 | ||
Final Mini |
15:11 | ||
Final Rotax |
14:53 | ||
Final Sport2000 |
14:32 | ||
B-final Mini |
14:10 | ||
Heat 9 Sport2000 |
13:36 | ||
Heat 8 Rotax |
13:23 | ||
Heat 7 Mini |
13:12 | ||
Heat 6 Yamaha |
13:02 | ||
Heat 4 Sport2000 |
11:52 | ||
More |
Past Events
Heat | Tidskörning | |
Type | Qualifying | |
Start | 2012-09-09 10:50 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 6 | Rotax | Rasmus Fridell (Forsman Motor AB) | 38.869 | 39.091 | 10 | ||
2 | 250 | Rotax | Ludvig Morin (Morin Racing) | 38.887 | + 0.018 | 39.074 | 11 | |
3 | 68 | Rotax | Jonas Carsting (Radne Motor AB) | 38.956 | + 0.087 | 38.956 | 11 | |
4 | 86 | Rotax | Philip Morin (DHR Dan Holland Racing) | 39.007 | + 0.138 | 39.184 | 10 | |
5 | 99 | Rotax | Max Lindén (Tegnelius-Intrepid Sweden) | 39.034 | + 0.165 | 39.034 | 7 | |
6 | 97 | Rotax | Niclas Nåtfors | 39.144 | + 0.275 | 39.144 | 11 | |
7 | 25 | Rotax | Marcus Leijonhufvud (Sodakart.se) | 39.168 | + 0.299 | 39.214 | 11 | |
8 | 61 | Rotax | Nicole Käller Dahllöf (Tegnelius-Intrepid Sweden) | 39.169 | + 0.300 | 39.169 | 11 | |
9 | 80 | Rotax | Johanna Hulting (Radne Motor AB) | 39.246 | + 0.377 | 39.357 | 11 | |
10 | 28 | Rotax | John Andersson Elfgren | 39.281 | + 0.412 | 39.484 | 10 | |
11 | 72 | Rotax | Jesper Stuxgren (Radne Motor AB) | 39.307 | + 0.438 | 39.307 | 11 | |
12 | 13 | Rotax | Ludvig Bogg | 39.364 | + 0.495 | 40.674 | 10 | |
13 | 9 | Rotax | Reuben Kressner (MPS Motorsport) | 39.365 | + 0.496 | 39.365 | 5 | |
14 | 20 | Rotax | Riccardo Curatola (Tegnelius-Intrepid Sweden) | 39.451 | + 0.582 | 39.451 | 10 | |
15 | 43 | Rotax | Max Benje | 39.624 | + 0.755 | 39.977 | 11 | |
16 | 59 | Rotax | Emelie Moe | 39.978 | + 1.109 | 40.022 | 10 | |
17 | 36 | Rotax | Pontus Jonsson | 40.310 | + 1.441 | 41.806 | 10 | |
18 | 96 | Rotax | Anton Råliden | 40.855 | + 1.986 | 41.850 | 10 | |
19 | 38 | Rotax | Erik Brisenheim | 40.886 | + 2.017 | 41.061 | 10 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |