MKR 8 (K)
Final Yamaha |
15:53 | ||
Final Mini |
15:11 | ||
Final Rotax |
14:53 | ||
Final Sport2000 |
14:32 | ||
B-final Mini |
14:10 | ||
Heat 9 Sport2000 |
13:36 | ||
Heat 8 Rotax |
13:23 | ||
Heat 7 Mini |
13:12 | ||
Heat 6 Yamaha |
13:02 | ||
Heat 4 Sport2000 |
11:52 | ||
More |
Past Events
Heat | Träning 2 | |
Type | Practice | |
Start | 2012-09-09 09:25 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 62 | Sport2000 | Börje Holmström | 38.799 | 39.374 | 9 | ||
2 | 85 | Sport2000 | David Lüthi (Tegnelius-Intrepid Sweden) | 38.989 | + 0.190 | 39.231 | 9 | |
3 | 76 | Sport2000 | Robert Jonsson (Tegnelius-Intrepid Sweden) | 39.039 | + 0.240 | 40.781 | 9 | |
4 | 46 | Sport2000 | Calle Jovér | 39.047 | + 0.248 | 39.047 | 9 | |
5 | 68 | Sport2000 | Johan Lindbrandt (Radne Motor AB) | 39.051 | + 0.252 | 39.209 | 9 | |
6 | 16 | Sport2000 | Ronny Castillo (Forsman Motor AB) | 39.092 | + 0.293 | 39.092 | 9 | |
7 | 36 | Sport2000 | Peter Wennerström | 39.111 | + 0.312 | 39.237 | 9 | |
8 | 6 | Sport2000 | Olle Sättare | 39.438 | + 0.639 | 39.438 | 9 | |
9 | 25 | Sport2000 | Pontus Westergren | 39.485 | + 0.686 | 39.689 | 9 | |
10 | 77 | Sport2000 | Tony Engström (Tegnelius-Intrepid Sweden) | 39.525 | + 0.726 | 40.685 | 9 | |
11 | 52 | Sport2000 | Sven-Arne Karlsson (Tegnelius-Intrepid Sweden) | 39.632 | + 0.833 | 39.632 | 9 | |
12 | 35 | Sport2000 | Mikael Nordström (Tegnelius-Intrepid Sweden) | 39.656 | + 0.857 | 39.793 | 9 | |
13 | 22 | Sport2000 | Johan Mörten Muhr (Sodakart.se) | 39.708 | + 0.909 | 39.708 | 9 | |
14 | 26 | Sport2000 | Håkan Rundin (Tegnelius-Intrepid Sweden) | 39.708 | + 0.909 | 40.087 | 9 | |
15 | 24 | Sport2000 | Torbjörn Claesson | 39.732 | + 0.933 | 39.915 | 9 | |
16 | 21 | Sport2000 | Michael Sundman | 39.791 | + 0.992 | 39.985 | 9 | |
17 | 27 | Sport2000 | Maciej Stasiak (Tegnelius-Intrepid Sweden) | 39.814 | + 1.015 | 39.917 | 9 | |
18 | 15 | Sport2000 | Johan Birgersson | 40.457 | + 1.658 | 40.981 | 9 | |
19 | 31 | Sport2000 | Per Ajdén | 40.529 | + 1.730 | 40.529 | 6 | |
20 | 80 | Sport2000 | Kent Weisz | 41.001 | + 2.202 | 41.073 | 4 | |
21 | 30 | Sport2000 | Fredrik Anth (Sodakart.se) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |