Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatHeat 1
TypeRace
Start2011-04-30 12:15
Time to go00:00:00
Rotax
P # Class Name Laps Time Gap Last Fastest
1 269 Rotax Linus Lindgren 10 6:47.983 39.813 39.180
2 88 Rotax Aavo Talvar 10 + 0.071 + 0.071 40.172 39.496
3 33 Rotax Jonatan Morin 10 + 0.201 + 0.130 39.349 39.251
4 63 Rotax Jesper Magnusson 10 + 0.530 + 0.329 39.381 39.303
5 92 Rotax Freddie Carlsson 10 + 2.026 + 1.496 39.890 39.269
6 32 Rotax Robin Jansson 10 + 2.290 + 0.264 40.274 39.390
7 81 Rotax Erik Brodin 10 + 2.732 + 0.442 39.924 39.486
8 219 Rotax Andreas Bäckman 10 + 4.322 + 1.590 39.522 39.333
9 129 Rotax Ronja Mehtonen 10 + 5.017 + 0.695 40.066 39.726
10 230 Rotax David Agerstig 10 + 5.749 + 0.732 39.426 39.426
11 278 Rotax Jesper Lindh 10 + 7.501 + 1.752 39.635 39.635
12 55 Rotax Martin Victorsson 10 + 7.874 + 0.373 39.828 39.621
13 142 Rotax Richard Ottosson 10 + 8.313 + 0.439 39.584 39.584
14 34 Rotax Andreas Hasselström 10 + 8.782 + 0.469 39.919 39.653
15 57 Rotax Jonathan Johansson 10 + 9.114 + 0.332 40.436 39.802
16 94 Rotax Erik Stillman 10 + 9.735 + 0.621 39.418 39.418
17 90 Rotax Jonas Källström 10 + 10.696 + 0.961 39.720 39.565
18 13 Rotax Oscar Hillström 10 + 12.930 + 2.234 40.815 39.580
19 117 Rotax Axel Niklasson 10 + 13.069 + 0.139 40.589 39.506
20 46 Rotax Philip Ågren 10 + 16.877 + 3.808 40.498 40.496
21 61 Rotax Louise Sundell 10 + 21.762 + 4.885 39.648 39.648
22 59 Rotax Emelie Moe 10 + 24.729 + 2.967 40.987 40.987
23 93 Rotax Kim Karlsson 10 + 27.814 + 3.085 40.746 40.746
24 96 Rotax Alexander Jönson 7 + 2 laps + 2 laps 40.850 39.948
25 22 Rotax Rickard Ockelberg 5 + 4 laps + 1 lap 40.791 40.791
26 235 Rotax Jonas Fors 5 + 4 laps + 46.649 59.178 41.367
27 7 Rotax Lars Åsén
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest