SKCC 6 (K)
Past Events
Heat | Tidskörning | |
Type | Qualifying | |
Start | 2012-08-18 11:00 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 6 | KZ2 | Andreas Forss (MALM Racing) | 1:05.567 | 1:06.000 | 6 | ||
2 | 40 | KZ2 | Martin Rydell (Forsman Motor) | 1:06.299 | + 0.732 | 1:06.368 | 6 | |
3 | 96 | KZ2 | Emil Bäck (Wallberg Motorsport) | 1:06.546 | + 0.979 | 1:07.025 | 6 | |
4 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 1:06.750 | + 1.183 | 1:07.477 | 6 | |
5 | 30 | KZ2 | Niklas Olofsson (JP Racing) | 1:07.050 | + 1.483 | 1:07.149 | 6 | |
6 | 123 | KZ2 | Hampus Petersson (LK Racing) | 1:07.328 | + 1.761 | 1:31.760 | 6 | |
7 | 46 | KZ2 | Johanna Jovér | 1:07.417 | + 1.850 | 1:07.417 | 6 | |
8 | 90 | KZ2 | Tobias Karlsson | 1:07.580 | + 2.013 | 1:07.580 | 6 | |
9 | 93 | KZ2 | Kim Karlsson (Wallberg Motorsport) | 1:07.636 | + 2.069 | 1:09.192 | 6 | |
10 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 1:07.669 | + 2.102 | 1:07.669 | 6 | |
11 | 171 | KZ2 | Fredrik Andersson (LK Racing Kartsport) | 1:07.724 | + 2.157 | 1:08.205 | 6 | |
12 | 170 | KZ2 | Peter Gunnarsson (LK RACING KARTSPORT) | 1:07.843 | + 2.276 | 1:07.854 | 6 | |
13 | 119 | KZ2 | Isak Nilsen (Ward Racing) | 1:07.978 | + 2.411 | 1:08.970 | 6 | |
14 | 86 | KZ2 | Joakim Vestli (Norswed) | 1:08.331 | + 2.764 | 1:08.331 | 6 | |
15 | 22 | KZ2 | Elias Ohlsson | 1:08.607 | + 3.040 | 1:09.411 | 5 | |
16 | 97 | KZ2 | Kjell-Ove Andersson (SOKO Racing) | 1:08.664 | + 3.097 | 1:09.859 | 6 | |
17 | 68 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 1:08.799 | + 3.232 | 1:09.082 | 6 | |
18 | 44 | KZ2 | Rasmus Ericsson (Ward Racing) | 1:09.093 | + 3.526 | 1:09.093 | 6 | |
19 | 48 | KZ2 | Lucas Borka | 1:09.387 | + 3.820 | 1:09.387 | 3 | |
20 | 72 | KZ2 | Amelie Qvick | 1:09.825 | + 4.258 | 1:19.552 | 6 | |
21 | 87 | KZ2 | Adam Brasar (GRT Karting Sweden) | 1:10.197 | + 4.630 | 1:13.444 | 5 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |