SKCC 6 (K)
Past Events
Heat | Träning 1 | |
Type | Practice | |
Start | 2012-08-18 09:01 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 6 | KZ2 | Andreas Forss (MALM Racing) | 1:05.065 | 1:07.839 | 7 | ||
2 | 40 | KZ2 | Martin Rydell (Forsman Motor) | 1:05.379 | + 0.314 | 1:06.134 | 3 | |
3 | 86 | KZ2 | Joakim Vestli (Norswed) | 1:05.471 | + 0.406 | 1:05.471 | 7 | |
4 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 1:05.904 | + 0.839 | 1:05.904 | 7 | |
5 | 46 | KZ2 | Johanna Jovér | 1:06.410 | + 1.345 | 1:06.410 | 4 | |
6 | 30 | KZ2 | Niklas Olofsson (JP Racing) | 1:06.940 | + 1.875 | 1:06.940 | 7 | |
7 | 119 | KZ2 | Isak Nilsen (Ward Racing) | 1:07.065 | + 2.000 | 1:07.065 | 6 | |
8 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 1:07.091 | + 2.026 | 1:07.091 | 1 | |
9 | 44 | KZ2 | Rasmus Ericsson (Ward Racing) | 1:07.314 | + 2.249 | 1:07.314 | 2 | |
10 | 97 | KZ2 | Kjell-Ove Andersson (SOKO Racing) | 1:07.403 | + 2.338 | 1:07.403 | 6 | |
11 | 123 | KZ2 | Hampus Petersson (LK Racing) | 1:07.472 | + 2.407 | 1:08.715 | 6 | |
12 | 171 | KZ2 | Fredrik Andersson (LK Racing Kartsport) | 1:07.766 | + 2.701 | 1:07.909 | 7 | |
13 | 170 | KZ2 | Peter Gunnarsson (LK RACING KARTSPORT) | 1:07.844 | + 2.779 | 1:08.216 | 6 | |
14 | 96 | KZ2 | Emil Bäck (Wallberg Motorsport) | 1:08.446 | + 3.381 | 1:10.807 | 6 | |
15 | 72 | KZ2 | Amelie Qvick | 1:10.332 | + 5.267 | 1:10.421 | 6 | |
16 | 93 | KZ2 | Kim Karlsson (Wallberg Motorsport) | 1:10.375 | + 5.310 | 1:11.635 | 2 | |
17 | 87 | KZ2 | Adam Brasar (GRT Karting Sweden) | 1:10.630 | + 5.565 | 1:10.630 | 3 | |
18 | 22 | KZ2 | Elias Ohlsson | 1:11.232 | + 6.167 | 1:17.129 | 5 | |
19 | 90 | KZ2 | Tobias Karlsson | 1:22.275 | + 17.210 | 1:22.275 | 3 | |
20 | 9 | KZ2 | Johan Dahlöf | |||||
21 | 48 | KZ2 | Lucas Borka | |||||
22 | 68 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | |||||
23 | 74 | KZ2 | Henrik Widestadh (MALM Racing) | |||||
24 | 115 | KZ2 | Felix Cedervall |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |