Racing NM Asfalt Supercars Rudskogen 2024 (R) - Rudskogen Motorsenter
HeatNorsk Clubsport - FP2
Type
Start2024-06-07 15:21
(10) 72-81 2500cc- + (10) 72-81 4v 1601cc-2500cc- + Wankel + (10) 72-81 4v-1600cc + 2V-2500cc + (10) J1 82-85 + J2 86-90 (Gr A/N) + (8)-65 1301-2500cc + (9) 66-71 1151-1300cc + (9) 66-71 1301-1600cc + (9) 66-71 1601-2500cc
P # Class Name Fastest Diff Last Laps
1 81 (10) J1 82-85 + J2 86-90 (Gr A/N) Tor Magne Tjemsland 1:33.531 2:01.206 6
2 88 (10) 72-81 4v-1600cc + 2V-2500cc André Sæthern 1:36.818 + 3.287 2:06.146 5
3 15 (10) 72-81 4v 1601cc-2500cc- + Wankel Theodor Larsen 1:37.793 + 4.262 2:02.184 6
4 441 (10) 72-81 2500cc- Kristoffer Bråthen 1:38.204 + 4.673 1:38.204 6
5 48 (10) 72-81 4v 1601cc-2500cc- + Wankel Terje Nordmark 1:38.967 + 5.436 1:56.414 5
6 123 (9) 66-71 1151-1300cc Joakim With 1:43.744 + 10.213 1:43.744 5
7 44 (9) 66-71 1301-1600cc Jan-Hroar Bjørklund 1:44.804 + 11.273 1:45.857 5
8 59 (9) 66-71 1601-2500cc Wåge Sörman 1:45.117 + 11.586 1:45.117 6
9 17 (9) 66-71 1151-1300cc Odd-Andreas Ingebrigtsen 1:45.879 + 12.348 1:45.879 5
10 84 (9) 66-71 1601-2500cc Jon-Ivar Bydal 1:46.104 + 12.573 2:28.419 6
11 21 (8)-65 1301-2500cc Hans Kristian Gran 1:49.522 + 15.991 1:50.109 5
12 4 (9) 66-71 1151-1300cc KÃ¥re Vaskinn 1:51.794 + 18.263 1:53.197 5
13 76 (8)-65 1301-2500cc Per Igland 1:52.859 + 19.328 2:19.992 5
14 51 (9) 66-71 1601-2500cc Knut Noreng 1:56.991 + 23.460 2:10.623 5
15 75 (8)-65 1301-2500cc Nils Igland 2:02.390 + 28.859 2:02.390 4
16 47 (9) 66-71 1151-1300cc Øivind Johan Larsen 2:06.474 + 32.943 2:35.988 3
17 67 (9) 66-71 1301-1600cc Dag Frode Mo 3:20.374 + 1:46.843 3:42.863 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest