Racing NM Asfalt Supercars Rudskogen 2024 (R) - Rudskogen Motorsenter
HeatHistorisk Racing Klasse 8 9 10 - FP1
Type
Start2024-06-07 12:20
(10) 72-81 2500cc- + (10) 72-81 4v 1601cc-2500cc- + Wankel + (10) 72-81 4v-1600cc + 2V-2500cc + (10) J1 82-85 + J2 86-90 (Gr A/N) + (8)-65 1301-2500cc + (9) 66-71 1151-1300cc + (9) 66-71 1301-1600cc + (9) 66-71 1601-2500cc
P # Class Name Fastest Diff Last Laps
1 81 (10) J1 82-85 + J2 86-90 (Gr A/N) Tor Magne Tjemsland 1:34.399 1:34.399 7
2 48 (10) 72-81 4v 1601cc-2500cc- + Wankel Terje Nordmark 1:39.449 + 5.050 1:41.186 9
3 15 (10) 72-81 4v 1601cc-2500cc- + Wankel Theodor Larsen 1:39.861 + 5.462 1:57.619 8
4 88 (10) 72-81 4v-1600cc + 2V-2500cc André Sæthern 1:40.875 + 6.476 1:40.927 9
5 441 (10) 72-81 2500cc- Kristoffer Bråthen 1:41.080 + 6.681 1:56.895 5
6 59 (9) 66-71 1601-2500cc Wåge Sörman 1:44.282 + 9.883 1:44.282 8
7 7. (9) 66-71 1151-1300cc Odd-Andreas Ingebrigtsen 1:45.683 + 11.284 1:45.683 4
7 123 (9) 66-71 1151-1300cc Joakim With 1:44.317 + 9.918 1:44.317 8
8 123. (9) 66-71 1151-1300cc Joakim With 1:45.170 + 10.771 2:11.813 6
9 17 (9) 66-71 1151-1300cc Odd-Andreas Ingebrigtsen 1:45.238 + 10.839 1:46.003 8
10 21 (8)-65 1301-2500cc Hans Kristian Gran 1:49.505 + 15.106 1:51.030 7
11 67 (9) 66-71 1301-1600cc Dag Frode Mo 1:49.794 + 15.395 5:18.841 7
12 69 (9) 66-71 1151-1300cc Stian Gundersen 1:51.045 + 16.646 1:51.045 4
13 4 (9) 66-71 1151-1300cc KÃ¥re Vaskinn 1:53.419 + 19.020 1:54.051 8
14 7 (9) 66-71 1151-1300cc Odd-Andreas Ingebrigtsen 1:54.806 + 20.407 1:46.973 3
15 76 (8)-65 1301-2500cc Per Igland 1:56.822 + 22.423 2:15.268 7
16 47 (9) 66-71 1151-1300cc Øivind Johan Larsen 1:57.226 + 22.827 2:17.220 7
17 75 (8)-65 1301-2500cc Nils Igland 2:04.601 + 30.202 2:40.333 7
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest