Sviestadloppet SM deltävling 2 (RR)
Past Events
Heat | SB Tidsträning | |
Type | Practice | |
Start | 2023-06-17 10:54 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 33 | Superbike | Max Eriksson | 55.040 | 55.040 | 18 | ||
2 | 99 | Superbike | Filip Backlund | 55.251 | + 0.211 | 1:26.592 | 19 | |
3 | 77 | Superbike | Jimmy Gällros (BMW Motorrad Nordic SBK Team) | 55.354 | + 0.314 | 1:14.801 | 22 | |
4 | 24 | Superbike | Joakim Linhardt | 55.388 | + 0.348 | 57.510 | 13 | |
5 | 10 | Superbike | Jonny Jakobsson | 55.778 | + 0.738 | 1:10.375 | 24 | |
6 | 93 | Superbike | Fredrik Ommedal (YTS) | 55.923 | + 0.883 | 55.923 | 11 | |
7 | 55 | Superbike | Anders Petjo Lilja (Claessons Bromölla) | 56.004 | + 0.964 | 1:27.719 | 21 | |
8 | 79 | Superbike | Mattias Wikberger | 56.188 | + 1.148 | 56.188 | 13 | |
9 | 4 | Superbike | Anders Mahrs Träff | 56.243 | + 1.203 | 56.987 | 25 | |
10 | 169 | Superbike | Nils Jadermark | 56.261 | + 1.221 | 1:28.391 | 18 | |
11 | 116 | Superbike | Carl-Johan Stigefelt | 56.459 | + 1.419 | 1:09.539 | 19 | |
12 | 300 | Superbike | Alexander Hult | 56.510 | + 1.470 | 1:28.181 | 20 | |
13 | 212 | Superbike | Kevin Rolofsson (Team Kawasaki Racing) | 56.541 | + 1.501 | 1:05.538 | 17 | |
14 | 23 | Superbike | Robert Kjellgren | 56.629 | + 1.589 | 56.629 | 21 | |
15 | 5 | Superbike | Leif Johansson | 56.984 | + 1.944 | 1:09.914 | 18 | |
16 | 131 | Superbike | Henrik Larsson | 57.003 | + 1.963 | 57.170 | 19 | |
17 | 54 | Superbike | Andrée Gruber | 57.330 | + 2.290 | 1:05.654 | 18 | |
18 | 69 | Superbike | Joachim Andersson | 57.357 | + 2.317 | 1:17.024 | 17 | |
19 | 20 | Superbike | Olle Lampinen Olsson | 57.965 | + 2.925 | 1:00.432 | 21 | |
20 | 76 | Superbike | Björn Enghag | 58.155 | + 3.115 | 1:03.906 | 18 | |
21 | 88 | Superbike | Sonny Bergqvist | 58.543 | + 3.503 | 1:01.874 | 20 | |
22 | 13 | Superbike | Anders Ohlsson | 59.483 | + 4.443 | 59.827 | 19 | |
23 | 51 | Superbike | Marcus Wendel | 59.728 | + 4.688 | 1:46.533 | 18 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |