Träning LMS (RR) - Sviestad
HeatTisdagsträning
TypePractice
Start2023-06-05 17:11
600cc + A2 + BoTT + End + KM 1000 + KM 600 + Open 1000 + Open 600 + pen1000 + SB + SSP 300 + SST 600 + Superbike
P # Class Name Fastest Diff Last Laps
1 4 Superbike Anders Mahrs Träff 55.437 1:02.598 31
2 333 Open 1000 Max Eriksson 55.574 + 0.137 1:14.316 29
3 24 Joakim Linhardt 57.114 + 1.677 1:05.258 34
4 79 KM 1000 Mattias Wikberger 57.366 + 1.929 1:10.846 24
5 131 Henrik Larsson 57.870 + 2.433 1:24.397 21
6 3c Jens Stenman 57.996 + 2.559 1:16.647 27
7 999 Open 1000 Petri Nylund 58.283 + 2.846 1:40.383 25
8 76 KM 600 Samuel Wikberger 58.818 + 3.381 1:11.997 30
9 64 Open 600 Max Eriksson 58.924 + 3.487 1:12.866 33
10 8 BoTT Claes Grane 59.056 + 3.619 1:08.243 23
11 2 SST 600 Jan Corneliusson 59.425 + 3.988 1:00.125 22
12 88f SB Sonny Bergkvist 59.687 + 4.250 1:23.772 32
13 26 Open 1000 Knut Sjögren 59.726 + 4.289 1:16.454 43
14 53 A2 Rasmus Lindh 1:00.148 + 4.711 1:19.760 25
15 66 SST 600 Adam Bengtsson 1:00.597 + 5.160 1:01.263 28
16 8a Open 1000 Andreas Nars 1:02.074 + 6.637 1:16.733 18
17 77 SSP 300 Ludvig Hedlund 1:02.761 + 7.324 1:35.157 27
18 57 pen1000 Jerry Von Hausswolf 1:02.948 + 7.511 1:23.702 31
19 99 SSP 300 Maximuss Vikingasköld 1:03.006 + 7.569 1:11.847 33
20 89 Open 1000 Egzon Gash 1:03.053 + 7.616 1:31.514 20
21 46a Open 1000 Joakim Karlsson 1:03.132 + 7.695 1:21.390 34
22 48 Open 1000 Sara Nars 1:03.205 + 7.768 1:21.953 23
23 29 SSP 300 Emma Hellström 1:03.423 + 7.986 1:17.771 32
24 29a Open 1000 Karl Cederman 1:03.547 + 8.110 2:35.554 35
25 10 Open 1000 Daniel Lagerholm 1:03.798 + 8.361 1:16.054 32
26 97 KM 1000 Staffan Lindahl 1:03.812 + 8.375 1:28.611 25
27 70 Open 600 Timmy Karlsson 1:03.913 + 8.476 1:36.662 25
28 13 Magnus Stenberg 1:04.074 + 8.637 1:27.169 27
29 2a Open 1000 Fredrik Noaksson 1:04.143 + 8.706 1:22.242 34
30 89b Ian Fredriksson 1:04.894 + 9.457 1:32.177 32
31 98 1:04.928 + 9.491 1:23.265 34
32 CB Open 1000 Christoffer Blomqvist 1:05.024 + 9.587 1:35.609 14
33 49 Open 600 Christopher Johansson 1:05.256 + 9.819 1:20.112 25
34 69 Open 600 Linus Emilsson 1:05.342 + 9.905 1:25.419 27
35 33 Open 600 Alexander Torngren 1:05.689 + 10.252 1:29.565 27
36 10b Open 1000 Joakim Löfgren 1:05.868 + 10.431 1:28.026 23
37 16 Eddy Lysell 1:06.022 + 10.585 1:27.311 27
38 11 Open 600 Anders Magnusson 1:06.059 + 10.622 1:13.611 26
39 42 Open 1000 Joakim Ruda 1:06.526 + 11.089 2:31.546 8
40 39 SSP 300 Johan Forsman 1:07.108 + 11.671 1:08.184 31
41 -??- - 8182420 - 1:08.763 + 13.326 1:05.713 12
41 31 SSP 300 Dennis Binnås 1:07.368 + 11.931 1:21.011 22
42 51 Open 600 Marko Vilenius 1:07.375 + 11.938 1:29.522 27
43 666 Open 1000 Niklas Malmberg 1:08.211 + 12.774 1:28.500 22
44 97a Daniel Folker 1:08.432 + 12.995 1:33.477 26
45 32 Open 600 Fredrik Söderlund 1:10.673 + 15.236 2:45.399 7
46 87 600cc Philip Entesarian 1:11.670 + 16.233 1:33.986 14
47 30 Open 600 Therese Iversen 1:12.266 + 16.829 1:32.705 19
48 21 SSP 300 Anton Andersson 1:14.215 + 18.778 1:31.823 26
49 9a End Lorete Krasniqi 1:15.227 + 19.790 1:15.227 8
50 34b Open 1000 Niclas Wärlander 1:16.026 + 20.589 1:33.614 22
51 930 SSP 300 Richard Binnås 1:22.903 + 27.466 1:37.194 17
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest